Monday Results – Spring 2019
| Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | TOTAL | |||
| 5 | Ryan Harris; Brent Carlisle; Hetty Van Der Zwet | |||||||||||||
| 16 | 16 | 12 | 12 | 14 | 14 | 13 | 16 | 13 | 12 | 138 | ||||
| 2 | Jeff Rowe; Minh Pham; Keith Wallace | |||||||||||||
| 8 | 16 | 5 | 13 | 5 | 6 | 5 | 12 | 13 | 16 | 99 | ||||
| 8 | Sean Rogers; Des Chin; Ron Bates | |||||||||||||
| 12 | 4 | 2 | 13 | 16 | 13 | 14 | 7 | 6 | 4 | 91 | ||||
| 7 | Lorraine Rae; Julie Medway*; Antoinette Harmer | |||||||||||||
| 6 | 0 | 6 | 11 | 8 | 14 | 13 | 13 | 7 | 12 | 90 | ||||
| 1 | Mick Bayley; Clare Maunder; Karen Bishop | |||||||||||||
| 13 | 6 | 16 | 5 | 12 | 7 | 6 | 5 | 10 | 6 | 86 | ||||
| 4 | Shane McKeown; Scott Caban*; Kevin Ford | |||||||||||||
| 16 | 4 | 4 | 5 | 13 | 7 | 7 | 8 | 7 | 14 | 85 | ||||
| 6 | Greg Rebetzke/Alex Swalling; Denis Mettam*; Joanne Terry | |||||||||||||
| 3 | 12 | 13 | 5 | 5 | 12 | 6 | 3 | 14 | 7 | 80 | ||||
| 3 | Steve Lindner; Alan Brownlee; Barbara Carberry | |||||||||||||
| 4 | 12 | 12 | 6 | 2 | 7 | 14 | 13 | 6 | 2 | 78 | ||||
| * Denotes a Committee Member | ||||||||||||||
| Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | ||||
| 11 | Gary Hampson; Brian Dunkley; Des Rowley | |||||||||||||
| 6 | 13 | 16 | 2 | 14 | 12 | 14 | 7 | 16 | 12 | 112 | ||||
| 15 | Jon Freeman; Sue Parker*; Louise Russell | |||||||||||||
| 6 | 16 | 13 | 16 | 13 | 12 | 13 | 8 | 7 | 6 | 110 | ||||
| 16 | Jim Foley; Danny Castro; Rhonda Fry | |||||||||||||
| 13 | 12 | 13 | 13 | 7 | 6 | 6 | 12 | 16 | 3 | 101 | ||||
| 12 | Frank Cortes; George Komorowski; Sue Cox | |||||||||||||
| 14 | 13 | 2 | 4 | 4 | 16 | 13 | 14 | 7 | 14 | 101 | ||||
| 13 | Tim Watkins; Michael Schimmelpfennig; Thamba Pathmanathan | |||||||||||||
| 5 | 3 | 5 | 13 | 14 | 6 | 6 | 16 | 12 | 16 | 96 | ||||
| 14 | Grahame Deards; Frank Cassidy/Haydn Daly; Elaine Gray | |||||||||||||
| 12 | 7 | 5 | 13 | 16 | 3 | 6 | 4 | 2 | 13 | 81 | ||||
| 10 | Brian Cady; Karina Sommers; Elaine Pugh | |||||||||||||
| 12 | 7 | 2 | 5 | 4 | 12 | 4 | 12 | 13 | 7 | 78 | ||||
| 9 | Melissa Orr; Helen Potter; Vicki Kitchen | |||||||||||||
| 4 | 6 | 16 | 5 | 2 | 5 | 13 | 7 | 2 | 5 | 65 | ||||
| * Denotes a Committee Member | ||||||||||||||
| Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | TOTAL | |||
| 17 | Mark Bowen; Steven Hall; Amy Stevens | |||||||||||||
| 13 | 8 | 16 | 6 | 14 | 12 | 12 | 14 | 16 | 12 | 123 | ||||
| 19 | Michael Nuttall; Waine Summerfield; Betty Summerfield | |||||||||||||
| 14 | 13 | 7 | 16 | 13 | 5 | 3 | 6 | 6 | 13 | 96 | ||||
| 18 | Adam Chad; John Forrest; Heather Campbell* | |||||||||||||
| 5 | 7 | 14 | 16 | 5 | 7 | 3 | 16 | 12 | 7 | 92 | ||||
| 21 | Michael Barrett*; Adrian Dennis; Cheryl McQuillan | |||||||||||||
| 4 | 12 | 12 | 13 | 7 | 8 | 16 | 13 | 1 | 4 | 90 | ||||
| 20 | Paul Carberry; Jeff Michael; Sommer Sherwood | |||||||||||||
| 7 | 16 | 3 | 4 | 12 | 13 | 7 | 5 | 5 | 12 | 84 | ||||
| 22 | Alan Martin*; Jason Kirkland; Judi Martin | |||||||||||||
| 12 | 2 | 4 | 2 | 5 | 13 | 14 | 3 | 12 | 2 | 69 | ||||
| * Denotes a Committee Member | ||||||||||||||



