Wednesday Results – Spring 2018
Wednesday Spring Competition 2018
Finals
JR Masonry Group
1st Vs 2nd – Team 4 (166) versus Team 1 (152) Court 2 Weston Creek Courts
3rd Vs 4th – Team 2 (133) versus Team 5 (128) Court 8 Woden Courts
5th Vs 6th – Team 3 (123) versus Team 6 ( 117) Court 1 Weston Creek Courts
The Real Estate Shop Group
1st Vs 2nd – Team 9 (191) versus Team 10 (171) Court 3 Weston Creek Courts
3rd Vs 4th – Team 8 (146) versus Team 11 ( 118) Court 7 Woden Courts
5th Vs 6th – Team 12 (102) versus Team 7 ( 94) Court 4 Weston Creek Courts
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | TOTAL | ||||
4 | Steve Hicks; John Forrest; Roy Zacharias; Sue Virgona | |||||||||||||||
19 | 18 | 18 | 15 | 10 | 7 | 16 | 18 | 10 | 20 | 15 | 166 | |||||
1 | Jim Foley; Frank Cassidy; Kevin Robinson; Desiree Van Kleef | |||||||||||||||
18 | 7 | 17 | 10 | 16 | 12 | 13 | 8 | 18 | 22 | 11 | 152 | |||||
2 | Bob Allan; Paul Sweeney; Luana King; Rowan Martin | |||||||||||||||
5 | 20 | 11 | 18 | 17 | 12 | 16 | 7 | 7 | 9 | 11 | 133 | |||||
5 | Greg Garrett; Chris Butler; Tania Hancock; Rhonda Fry | |||||||||||||||
6 | 8 | 10 | 16 | 11 | 8 | 11 | 19 | 6 | 15 | 18 | 128 | |||||
3 | Adam Chad; Ron Smith*; Sharon Blyton; Andrew Freeman | |||||||||||||||
8 | 6 | 18 | 12 | 10 | 18 | 11 | 8 | 20 | 3 | 9 | 123 | |||||
6 | Alan Martin*; Karina Sommers; Susan Briggs; Lou Rizzello | |||||||||||||||
16 | 16 | 6 | 8 | 16 | 18 | 8 | 0 | 17 | 5 | 7 | 117 | |||||
* Denotes a Committee Member |
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | TOTAL | ||||
9 | David Long; Alan Brownlee; Amir Sandhu; Heather Campbell* | |||||||||||||||
20 | 20 | 19 | 20 | 16 | 16 | 17 | 18 | 18 | 18 | 9 | 191 | |||||
10 | Michael Barrett*; Kevin Yeadon; Jeremy Redgrove; Bob Bednarz | |||||||||||||||
5 | 17 | 16 | 18 | 22 | 7 | 18 | 10 | 18 | 22 | 18 | 171 | |||||
8 | Mick Newsham; Clare Maunder; Dom Italiano; Judi Martin | |||||||||||||||
8 | 9 | 10 | 14 | 20 | 20 | 11 | 14 | 10 | 16 | 14 | 146 | |||||
11 | Martin Shannon; Sue Parker*; Sue Cox; Linda Shannon | |||||||||||||||
18 | 7 | 16 | 6 | 9 | 4 | 3 | 22 | 6 | 7 | 20 | 118 | |||||
12 | Nev Sheather; Richard Fry; Jeff Michael; Alison Fry | |||||||||||||||
6 | 14 | 7 | 10 | 4 | 22 | 8 | 9 | 15 | 5 | 2 | 102 | |||||
7 | Jon Freeman; Matt Ashford; Suhail Jafri; Michelle Morthorpe | |||||||||||||||
15 | 10 | 4 | 10 | 10 | 5 | 16 | 4 | 9 | 5 | 6 | 94 | |||||
* Denotes a Committee Member |