Monday Results Winter 2016
PS News
Winners
Doug Rogan
George Komorowski
Ron Bates/Thamba Patmanathan
Elaine Gray
Runners Up
Melissa Orr
Chad Addison
Des Rowley
Anthony Roberts
Mugs
Brian Dunkley
Brent Carlisle
Joanne Terry
Kyleigh Victory
Rolfe Mazda
Winners
Dallas Grigg
David Lloyd
John Forrest
Antoinette Harmer
Runners Up
Les Hughes
Alan Martin
Matt Ashford
Lisa Grice
Mugs
Evan Williams
Minh Pham
Helen Potter
Aaron Chuah
ACT LIGHT CONTROL
Winners – Team 3 Richard Horlock, Sue Parker, Peter Kerr, Sommer Sherwood
Runner Up – Team 2 Vincent Boutrand, Michael Schimmelpfennig, Heather Campbell, Michelle Francis-Kerr
Mugs – Team 6 Grahame Deards, Ron Smith, Geoffrey Squire, Desley Rowley
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total | |
3 – | Richard Horlock* – Sue Parker * – Peter Kerr(c) – Sommer Sherwood | ||||||||||
6 | 17 | 20 | 20 | 14 | 16 | 20 | 18 | 13 | 144 | ||
2 – | Vincent Boutrand – Michael Schimmelpfennig© – Heather Campbell* – Michelle Francis-Kerr | ||||||||||
8 | 13 | 16 | 8 | 20 | 7 | 16 | 4 | 18 | 110 | ||
4 – | Lorraine Rae© – Michael Barrett – Karen Bishop/Vicki Caban – Anup Bonik | ||||||||||
16 | 8 | 18 | 20 | 9 | 14 | 4 | 4 | 6 | 99 | ||
5 – | Brian Cady – Hayley Coleman – Hetty Van Der Zwet(c) – Sofia Majewski | ||||||||||
6 | 17 | 2 | 16 | 15 | 10 | 18 | 7 | 4 | 95 | ||
6 – | Grahame Deards – Ron Smith* – Geoffrey Squire – Desley Rowley© | ||||||||||
16 | 5 | 7 | 1 | 8 | 16 | 6 | 16 | 14 | 89 | ||
1 – | Russell Weatherburn – Keith Wallace – Gerry Vassallo – Cheryl McQuillan© | ||||||||||
17 | 8 | 6 | 1 | 2 | 8 | 6 | 20 | 10 | 78 | ||
*Denotes a committee member. |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total | |
9 – | Melissa Orr – Chad Addison© – Des Rowley – Anthony Roberts | ||||||||||
18 | 9 | 20 | 18 | 18 | 17 | 8 | 17 | 7 | 132 | ||
8 – | Doug Rogan© – George Komorowski – Ron Bates/Thamba Pathamanathan- Adela Salter | ||||||||||
15 | 16 | 16 | 16 | 15 | 5 | 8 | 17 | 14 | 122 | ||
7 – | Lisa Matthews/Peter Jordan – Frank Cassidy(c) – Vicki Kitchen – Jane Cottam-Manning*/Alex Ciceran | ||||||||||
9 | 5 | 8 | 4 | 11 | 13 | 16 | 16 | 14 | 96 | ||
12 – | Adam Chad – David Baussmann(c) – Elaine Pugh – Fran Wilson | ||||||||||
8 | 16 | 9 | 7 | 15 | 9 | 14 | 8 | 9 | 95 | ||
11 – | Donna Chalmers – Alan Brownlee – Bruce Howard – Garry Poole© | ||||||||||
13 | 18 | 5 | 8 | 10 | 18 | 6 | 6 | 10 | 94 | ||
10 – | Brian Dunkley – Brent Carlisle(c) – Joanne Terry – Betty Summerfield/Kyleigh Victory | ||||||||||
4 | 7 | 14 | 17 | 8 | 4 | 13 | 11 | 14 | 92 |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total | |
14 – | Dallas Grigg© – David Lloyd – John Forrest – Antoinette Harmer | ||||||||||
10 | 17 | 20 | 10 | 20 | 15 | 15 | 8 | 18 | 133 | ||
17 – | Les Hughes – Alan Martin* – Michelle Farrell – Lisa Grice© | ||||||||||
10 | 15 | 20 | 16 | 7 | 8 | 16 | 16 | 17 | 125 | ||
16 – | Greg Frewin/Andy Job – Mark Bowen(c) – Dean Easterby – Rhonda Fry | ||||||||||
16 | 14 | 15 | 9 | 16 | 13 | 9 | 14 | 10 | 116 | ||
13 – | Mick Bayley – Clare Maunder – Waine Summerfield – Louise Russell© | ||||||||||
15 | 10 | 1 | 16 | 16 | 14 | 11 | 7 | 16 | 106 | ||
15 – | Shane McKeown(c) – John Giles – Peter Campbell – Sue Whigham | ||||||||||
6 | 8 | 9 | 18 | 16 | 10 | 13 | 17 | 8 | 105 | ||
19 – | Rob Wade/Mark Young* – TBA© – Ben Green – Barbara Carberry | ||||||||||
8 | 16 | 14 | 16 | 6 | 7 | 6 | 4 | 16 | 93 | ||
20 – | Evan Williams© – Minh Pham – Helen Potter – Aaron Chuah | ||||||||||
17 | 9 | 9 | 4 | 1 | 8 | 15 | 18 | 7 | 88 | ||
18 – | Greg Rebetzke/Alex Swalling – Julie Medway© – Paul Thompson – Brendon O’Brien | ||||||||||
15 | 6 | 3 | 7 | 9 | 15 | 5 | 6 | 7 | 73 | ||
* denotes a committee member |