Wednesday Results Summer 2015
Wednesday Competition
Winners
Clare Maunder
Steve Barnes (res Michelle Farrell)
Bill Spaven
Cathryn van der Meulen
Runners Up
Mike De Nardi (res Kevin Yeadon)
John Forrest
Sharon Blyton
Robert Issell
Mugs
Karreen Watt
Paul Brealey
Lynda Hancock (res Jenny Moylan)
Lana Clark (res Penny Neuendorf)
PS News – presented by Frank Cassidy
Winners
Phil Kowalick
Frank Cassidy (res Minh Pham)
Chad Addison
Sue Virgona
Runners Up
Alan Martin
Kevin Yeadon
Lesley Williams (res Michael Schimmelpfenning)
Lou Rizzello
Mugs
Geoff Coggins
Helen Hunter (res Des Chin)
Steve Anderson (res Paul Thompson)
Jane Anderson
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd12 | Rd13 | Rd14 | Total | |
4 – | Alan Martin * – Kevin Yeadon(c) – Lesley Williams – Lou Rizzello | ||||||||||||||
7 | 12 | 20 | 16 | 14 | 18 | 16 | 6 | 9 | 14 | 20 | 18 | 8 | 14 | 192 | |
6 – | Phil Kowalick – Frank Cassidy(c) – Chad Addison – Sue Virgona | ||||||||||||||
9 | 18 | 14 | 16 | 13 | 4 | 14 | 8 | 20 | 18 | 15 | 15 | 13 | 14 | 191 | |
5 – | Bob Allan – Ron Smith* – Jeremy Redgrove/Michael Schimmelpfennig – Robin Morrell(c) | ||||||||||||||
13 | 20 | 17 | 15 | 14 | 14 | 5 | 14 | 18 | 18 | 9 | 3 | 20 | 7 | 187 | |
2 – | Kevin Douglas – Nick Stokes – Carol Jones(c) – Sue Cox | ||||||||||||||
10 | 15 | 6 | 10 | 6 | 18 | 20 | 5 | 14 | 17 | 6 | 18 | 18 | 15 | 178 | |
1 – | Rod Dann – Richard Fry – Michael Turner(c) – Rhonda Fry | ||||||||||||||
15 | 13 | 5 | 6 | 8 | 9 | 14 | 18 | 17 | 8 | 15 | 8 | 16 | 15 | 167 | |
3 – | Greg Garrett – Kevin Robinson – Tania Hancock – Joanne Terry(c) | ||||||||||||||
16 | 8 | 16 | 14 | 16 | 8 | 6 | 14 | 8 | 8 | 16 | 10 | 2 | 8 | 150 | |
7 – | Geoff Coggins(c) – Helen Hunter – Steven Anderson – Jane Anderson | ||||||||||||||
16 | 4 | 6 | 8 | 9 | 14 | 4 | 17 | 5 | 7 | 5 | 6 | 8 | 9 | 118 | |
8 – | Steve Hall – Alan Brownlee – Susan Briggs – Judy Wicomb(c) | ||||||||||||||
8 | 6 | 6 | 10 | 5 | 8 | 10 | 7 | 4 | 6 | 2 | 10 | 5 | 8 | 95 |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd12 | Rd13 | Rd14 | Total | |
12 – | Michael De Nardi – John Forrest – Sharon Blyton(c) – Robert Issell | ||||||||||||||
15 | 18 | 16 | 8 | 8 | 17 | 20 | 14 | 18 | 8 | 9 | 20 | 15 | 9 | 195 | |
11 – | Clare Maunder – Steve Barnes – Bill Spaven(c) – Cathryn Van Der Meulen | ||||||||||||||
9 | 14 | 8 | 16 | 15 | 9 | 9 | 13 | 16 | 8 | 14 | 17 | 7 | 18 | 173 | |
13 – | David Traylen(c) – Sue Parker* – Luana King – Cathy Ryan | ||||||||||||||
14 | 5 | 14 | 8 | 14 | 16 | 8 | 8 | 14 | 14 | 17 | 10 | 16 | 10 | 168 | |
10 – | Stuart Green – John Prideaux(c) – Claudia Krebs – Tonina Lazaro | ||||||||||||||
6 | 16 | 16 | 17 | 8 | 7 | 15 | 8 | 6 | 16 | 16 | 15 | 8 | 14 | 168 | |
9 – | Karreen Watt(c) – Paul Brealey – Lynda Hancock* – Lana Clark | ||||||||||||||
16 | 10 | 7 | 14 | 16 | 17 | 15 | 8 | 8 | 17 | 8 | 7 | 6 | 14 | 163 | |
14 – | David Long(c) – Melissa Prentice* – Sambit Kumar – Jane Cottam-Manning | ||||||||||||||
8 | 5 | 7 | 4 | 6 | 5 | 1 | 14 | 6 | 5 | 6 | 3 | 14 | 7 | 91 | |
*denotes a committee member |