Monday Results Spring 2015
Valley View Kitchens Winners – Monday Night Dickson.
David Lloyd, Mick Bayley, Jeanette Williamson & Chad Addison – Scott Caban (Committee)
Runners Up – Monday Night Dickson.
Brett Carlisle, John Forrest, Rob Wade, (Sponsor – Mick Bayley) and Louise Russell (reserving for Rhonda Fry).
ACT Light Control Winners
Frank Cortes, Cheryl McQuillan, Michael Barrett and Brian Cady
Runners Up
Melissa Orr, Pat Florczak, Edwina Mulhearn, Brian Morris and Michael Barratt (Sponsor)
Mugs
Vicki Caban, Sue Wigham, Stuart Green, Clare Maunder and Michael Barrett (sponsor)
Rolfe Mazda Winners
Jim Foley, Gary Poole, Hayley Coleman, Des Rowley and Michael Barrett (sponsor)
Runners Up
Mark Bowen, Louise Wilson, Oliver Harrap, Jane Anderson and Michael Barrett (sponsor)
Mugs
Desley Rowley, Alan Brownlee, Jo Terry and Michael Barrett (sponsor). Absent Debbie Carlisle
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
3 – | Mark Bowen – Louise Wilson(c) – Jane Anderson/Jenny Moylan – Oliver Harrap | |||||||||
20 | 18 | 15 | 9 | 18 | 5 | 16 | 14 | 17 | 132 | |
1 – | Jim Foley(c) – Hayley Coleman – Des Rowley/Elaine Pugh – Garry Poole | |||||||||
16 | 8 | 17 | 14 | 15 | 17 | 13 | 20 | 9 | 129 | |
2 – | Gary Hampson – Peter Kerr(c) – Vicki Kitchen – Fran Wilson/Jane Cottam-Manning | |||||||||
6 | 14 | 14 | 6 | 8 | 18 | 7 | 15 | 8 | 96 | |
5 – | Mark Green – Sue Parker* – Heather Campbell(c) – Anup Bonik/Sommer Sherwood | |||||||||
7 | 13 | 8 | 15 | 7 | 9 | 8 | 7 | 13 | 87 | |
4 – | Alan Martin* – Michael Schimmelpfennig – Hetty Van Der Zwet(c) – Linda Shannon/Jane Cottam-Manning | |||||||||
3 | 8 | 5 | 16 | 2 | 17 | 14 | 2 | 14 | 81 | |
6 – | Debbie Carlisle – Alan Brownlee – Joanne Terry(c) – Desley Rowley | |||||||||
14 | 5 | 10 | 8 | 16 | 4 | 7 | 6 | 10 | 80 |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
9 – | Melissa Orr – Brian Morris – Pat Florczak – Edwina Mulhearn(c) | |||||||||
18 | 18 | 20 | 15 | 14 | 18 | 6 | 9 | 15 | 133 | |
7 – | Brian Cady – Frank Cortes – Michael Barrett(c) – Cheryl McQuillan | |||||||||
18 | 14 | 17 | 10 | 8 | 16 | 16 | 16 | 9 | 124 | |
8 – | Grahame Deards – Julie Medway – Ziggy Kominek – Sue Lashko(c) | |||||||||
4 | 14 | 17 | 10 | 16 | 5 | 16 | 18 | 10 | 110 | |
11 – | Greg Garrett – Kathy Matheson – Kevin Ford(c) – Lisa Grice | |||||||||
15 | 10 | 2 | 15 | 14 | 16 | 6 | 15 | 15 | 108 | |
10 – | Stuart Green – Clare Maunder – Vicki Caban(c) – Sue Whigham | |||||||||
5 | 8 | 9 | 17 | 8 | 8 | 7 | 6 | 14 | 82 | |
12 – | Emily Follett – Phil Kowalick – Gerry Vassallo(c) – Sue Virgona | |||||||||
7 | 3 | 7 | 9 | 8 | 9 | 20 | 6 | 7 | 76 |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
13 – | Mick Bayley – David Lloyd – Chad Addison(c) – Jeanette Williamson | |||||||||
13 | 8 | 17 | 17 | 18 | 18 | 17 | 6 | 17 | 131 | |
17 – | Dallas Grigg/Rob Wade – Brent Carlisle – John Forrest (c) – Rhonda Fry | |||||||||
15 | 16 | 7 | 17 | 8 | 6 | 16 | 20 | 18 | 123 | |
15 – | Shane McKeown – Minh Pham(c) – Keith Wallace – Maree Debenham | |||||||||
16 | 9 | 20 | 18 | 15 | 14 | 4 | 16 | 9 | 121 | |
14 – | Greg Rebetzke/Doug Rogan – Paul Brealey/John Giles – Richard Fry – Thamba Pathmanathan(c) | |||||||||
8 | 16 | 16 | 7 | 16 | 17 | 7 | 17 | 14 | 118 | |
16 – | Les Hughes(c) – Michael De Nardi – Helen Potter – Barbara Carberry | |||||||||
6 | 14 | 9 | 13 | 16 | 20 | 20 | 6 | 7 | 111 | |
20 – | Lorraine Rae(c) – Gerard Orr – Tania Hancock – Bob Russell | |||||||||
20 | 6 | 14 | 8 | 8 | 7 | 15 | 17 | 5 | 100 | |
19 – | Mark Young* – George Komorowski – Paul Thompson(c) – Cathy Walters | |||||||||
5 | 13 | 4 | 9 | 6 | 5 | 10 | 2 | 14 | 68 | |
18 – | Evan Williams(c) – Scott Caban* – Waine Summerfield – Louise Russell | |||||||||
10 | 9 | 6 | 5 | 7 | 8 | 6 | 7 | 9 | 67 | |
* denotes a committee member |