Monday Winter Results
Monday Competition
DIAMOND
Winners
Grahame Deards
Keith Wallace
Edwina Mulhearn
Carol Coates
Runners up
Melissa Orr
John Carter
Brent Carlisle
Pauline Allen
Mugs
Sean Rogers/Steve Lidner
Michael Alder
Celia MeKew
Denise Druitt
SAPPHIRE
Winners
Donna Chalmers
Phil Kowalick
Waine Summerfield
Betty Summerfield
Runners up
Adam Chad
Karreen Watt
Stuart Green
Sue Lashko
Mugs
Tony Harris
Ron Smith
Paul Thompson
Maree Debenham
EMERALD
Winners
Richard Horlock
Alan Brownlee
Karen Horsfall
Sue Virgona
Runners up
Mick Bayley
Julie Medway
Alf Jaugietis
Rhonda Fry
Mugs
Russell Weatherburn
Paul Sweeney
Vicki Caban
Raylee Harvey
RUBY
Winners
Stefan Bay
Dennis Mettam
Troy Davey
Spiro Adamopoulos
Runners up
Gary Moore
Richard Fry
Jack Child
Jeanette Williamson
Mugs
Alan Martin
Paul Brealey
Tania Hancock
Ken Fife
EMERALD
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
1 | 17 | 15 | 7 | 13 | 20 | 6 | 20 | 10 | 16 | 124 | |
2 | 10 | 8 | 6 | 20 | 17 | 16 | 18 | 18 | 10 | 123 | |
6 | 16 | 15 | 17 | 18 | 6 | 18 | 8 | 7 | 16 | 121 | |
4 | 15 | 10 | 20 | 5 | 15 | 7 | 15 | 16 | 17 | 120 | |
5 | 7 | 16 | 18 | 9 | 9 | 8 | 9 | 18 | 6 | 100 | |
3 | 9 | 8 | 4 | 9 | 7 | 16 | 4 | 7 | 9 | 73 |
SAPPHIRE
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
12 | 9 | 9 | 13 | 5 | 17 | 16 | 14 | 16 | 17 | 116 | |
8 | 7 | 18 | 8 | 9 | 14 | 8 | 15 | 7 | 20 | 106 | 18R |
10 | 6 | 14 | 9 | 14 | 18 | 14 | 9 | 17 | 5 | 106 | 15R |
7 | 15 | 9 | 16 | 14 | 5 | 14 | 13 | 5 | 13 | 104 | |
9 | 16 | 17 | 7 | 16 | 8 | 8 | 9 | 16 | 5 | 102 | |
11 | 16 | 5 | 16 | 8 | 5 | 8 | 10 | 7 | 9 | 84 |
DIAMOND
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
17 | 18 | 14 | 14 | 17 | 8 | 15 | 14 | 15 | 14 | 129 | |
16 | 17 | 17 | 16 | 10 | 8 | 16 | 6 | 8 | 14 | 112 | |
13 | 13 | 18 | 9 | 5 | 16 | 16 | 5 | 16 | 10 | 108 | |
18 | 6 | 8 | 14 | 8 | 6 | 9 | 14 | 14 | 16 | 95 | |
15 | 7 | 6 | 8 | 14 | 14 | 7 | 20 | 8 | 8 | 92 | |
14 | 9 | 9 | 9 | 14 | 7 | 7 | 6 | 6 | 8 | 75 |
RUBY
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | |
19 | 17 | 9 | 14 | 20 | 20 | 20 | 14 | 6 | 14 | 134 | |
22 | 17 | 18 | 9 | 12 | 16 | 15 | 9 | 18 | 9 | 123 | |
23 | 13 | 6 | 14 | 5 | 6 | 14 | 15 | 13 | 9 | 95 | |
20 | 7 | 16 | 9 | 8 | 14 | 4 | 7 | 16 | 14 | 95 | |
21 | 5 | 13 | 9 | 17 | 9 | 9 | 8 | 8 | 15 | 93 | |
24 | 8 | 5 | 14 | 6 | 2 | 8 | 15 | 7 | 8 | 73 |