Wednesday Results – Winter 2019
Total Traction Services
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | TOTAL | |||
1 | Bob Allan; Amir Sandhu; Michael Schimmelfennig; Alison Fry | |||||||||||||||
14 | 9 | 13 | 16 | 6 | 13 | 15 | 16 | 14 | 18 | 18 | 20 | 172 | ||||
7 | Martin Shannon; Clare Maunder; Sharon Blyton; Dom Italiano | |||||||||||||||
17 | 17 | 13 | 20 | 9 | 6 | 14 | 14 | 16 | 15 | 15 | 8 | 164 | ||||
2 | Jim Foley; Paul Sweeney; John Forrest; Lou Rizzello/Phil Gallagher | |||||||||||||||
10 | 16 | 16 | 17 | 16 | 14 | 10 | 6 | 14 | 15 | 15 | 15 | 164 | ||||
4 | Michael Barrett*; Alan Brownlee; Ron Smith*; Michelle Morthorpe | |||||||||||||||
10 | 8 | 8 | 16 | 16 | 16 | 17 | 9 | 8 | 6 | 17 | 16 | 147 | ||||
3 | Jon Freeman; Sue Parker*; Luana King; Rhonda Fry | |||||||||||||||
15 | 15 | 5 | 3 | 16 | 15 | 16 | 16 | 10 | 8 | 11 | 13 | 143 | ||||
8 | Kevin Yeadon; Matt Ashford; Susan Briggs; Jeff Michael | |||||||||||||||
9 | 17 | 16 | 10 | 11 | 9 | 10 | 10 | 11 | 17 | 7 | 9 | 136 | ||||
6 | Alan Martin*; Frank Cassidy; Tania Hancock; Heather Campbell* | |||||||||||||||
20 | 4 | 13 | 6 | 18 | 7 | 7 | 16 | 16 | 8 | 10 | 5 | 130 | ||||
5 | David Lloyd; Richard Fry*; Mark Craswell; Rowan Martin | |||||||||||||||
0 | 7 | 8 | 5 | 6 | 9 | 8 | 5 | 2 | 5 | 7 | 11 | 73 | ||||
* Denotes a Committee Member |