Wednesday Results – Summer 2019
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | TOTAL | |
2 | Corey Markham; Frank Cassidy; Amir Sandhu; Ioanna Markham | |||||||||||||||
20 | 22 | 10 | 13 | 7 | 22 | 18 | 18 | 15 | 6 | 20 | 16 | 16 | 8 | 211 | ||
3 | Bob Allan; Richard Fry*; Tania Hancock; Reserve | |||||||||||||||
17 | 4 | 8 | 16 | 16 | 18 | 8 | 20 | 6 | 22 | 15 | 11 | 18 | 19 | 198 | ||
6 | Michael Barrett*; Paul Sweeney; David Traylen; Jenny Moylan | |||||||||||||||
18 | 15 | 20 | 13 | 16 | 18 | 10 | 10 | 8 | 17 | 4 | 8 | 9 | 16 | 182 | ||
5 | Jon Freeman; Ron Smith*; Michael Schimmelfennig; Reserve | |||||||||||||||
8 | 6 | 19 | 7 | 16 | 10 | 22 | 7 | 17 | 18 | 14 | 16 | 9 | 7 | 176 | ||
4 | Adam Chad; Matt Ashford; Kevin Robinson; Judi Martin | |||||||||||||||
11 | 19 | 16 | 16 | 11 | 9 | 6 | 8 | 15 | 11 | 7 | 9 | 10 | 18 | 166 | ||
1 | Jim Foley; Chris Butler; John Forrest; Michelle Morthorpe | |||||||||||||||
5 | 10 | 8 | 10 | 11 | 3 | 16 | 16 | 7 | 4 | 8 | 13 | 17 | 9 | 137 | ||
* Denotes a Committee Member |
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | TOTAL | |
7 | Alan Martin*; David Baussmann; Jeremy Redgrave; Reserve | |||||||||||||||
22 | 19 | 16 | 16 | 20 | 19 | 16 | 10 | 11 | 11 | 19 | 20 | 19 | 4 | 222 | ||
12 | Reserve; Clare Maunder; Luana King; Lou Rizzello | |||||||||||||||
22 | 7 | 20 | 20 | 19 | 11 | 10 | 18 | 17 | 20 | 15 | 6 | 10 | 20 | 215 | ||
11 | David Long; Kevin Yeadon; Jeff Michael; Rowan Martin | |||||||||||||||
4 | 18 | 10 | 19 | 15 | 17 | 16 | 15 | 16 | 11 | 7 | 15 | 12 | 16 | 191 | ||
9 | Martin Shannon; Alan Brownlee; Sharon Blyton; Rhonda Fry | |||||||||||||||
18 | 16 | 3 | 10 | 9 | 18 | 11 | 6 | 11 | 15 | 20 | 7 | 16 | 7 | 167 | ||
10 | Nev Sheather; Peter Stanek; Reserve; Reserve | |||||||||||||||
8 | 6 | 20 | 7 | 6 | 9 | 11 | 16 | 15 | 9 | 7 | 9 | 9 | 16 | 148 | ||
8 | David Lloyd; Sue Parker*; Susan Briggs; Alison Fry | |||||||||||||||
5 | 6 | 5 | 6 | 10 | 8 | 18 | 4 | 7 | 16 | 9 | 14 | 13 | 10 | 131 | ||
* Denotes a Committee Member |