Wednesday Results – Spring 2019
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | TOTAL | ||||
6 | David Lloyd; Clare Maunder; John Forrest; Jodie Barnett | |||||||||||||||
12 | 15 | 20 | 20 | 14 | 15 | 15 | 15 | 10 | 20 | 20 | 176 | |||||
8 | Nev Sheather; Gary Markham; Jeff Michael; Aaron Chuah | |||||||||||||||
20 | 8 | 15 | 16 | 18 | 15 | 17 | 20 | 14 | 10 | 16 | 169 | |||||
1 | Richard Horlock; Michael Schimmelfennig; Sharon Blyton; Alison Fry | |||||||||||||||
9 | 16 | 16 | 12 | 9 | 16 | 6 | 10 | 14 | 18 | 20 | 146 | |||||
5 | Kevin Yeadon; Matt Ashford; Mark Craswell; Catherine Howard | |||||||||||||||
8 | 20 | 10 | 12 | 9 | 14 | 16 | 8 | 16 | 14 | 6 | 133 | |||||
2 | Michael Barrett*; Paul Sweeney; Susan Briggs; Rhonda Fry | |||||||||||||||
14 | 9 | 9 | 2 | 16 | 10 | 16 | 16 | 9 | 17 | 2 | 120 | |||||
4 | Martin Shannon; Frank Cassidy; Luana King; Lou Rizzello | |||||||||||||||
10 | 15 | 6 | 7 | 9 | 10 | 8 | 18 | 15 | 8 | 4 | 110 | |||||
3 | Alan Martin*; Sue Parker*; Tania Hancock; Judi Martin | |||||||||||||||
14 | 9 | 14 | 18 | 6 | 8 | 8 | 5 | 5 | 6 | 12 | 105 | |||||
7 | David Long; Alan Brownlee; Karen Bishop; Michelle Morthorpe | |||||||||||||||
3 | 3 | 2 | 7 | 14 | 6 | 4 | 0 | 6 | 2 | 8 | 55 | |||||
* Denotes a Committee Member |