Wednesday Player Averages – Summer 2019
Final Player Averages
Level 1.1 |
Avg |
Games |
Corey Markham | 6.3 | 14 |
Jim Foley | 3.8 | 8 |
Bob Allan | 3.8 | 12 |
Jon Freeman | 2.7 | 13 |
Michael Barrett | 2.4 | 12 |
Adam Chad | 2.6 | 9 |
Level 1.2 |
||
Alan Martin | 5.2 | 11 |
Martin Shannon | 3.8 | 13 |
Nev Sheather | 3 | 10 |
David Lloyd | 2.8 | 12 |
David Long | 2.3 | 10 |
Level 2 |
||
Matt Ashford | 4.1 | 9 |
Ron Smith | 3.7 | 9 |
Frank Cassidy | 3.7 | 14 |
Paul Sweeney | 3.8 | 12 |
Chris Butler | 2.6 | 10 |
Richard Fry | 2.6 | 14 |
Peter Stanek | 5.6 | 10 |
Kevin Yeadon | 4.6 | 11 |
Alan Brownlee | 3.4 | 14 |
Sue Parker | 2.6 | 7 |
David Baussmann | 2.2 | 14 |
Level 3 |
||
Amir Sandhu | 5.2 | 11 |
Kevin Robinson | 3.2 | 11 |
John Forrest | 4.3 | 14 |
Michael Schimmelfennig | 4.1 | 14 |
Tania Hancock | 3.1 | 11 |
David Traylen | 2.1 | 12 |
Susan Briggs | 4.1 | 12 |
Jeremy Redgrove | 3.8 | 12 |
Luana King | 3.9 | 14 |
Sharon Blyton | 3.6 | 14 |
Jeff Michael | 3.6 | 14 |
Level 4 |
||
Lou Rizzello | 4.9 | 14 |
Rowan Martin | 4.7 | 12 |
Rhonda Fry | 1.9 | 14 |
Alison Fry | 1.6 | 14 |
Jenny Moylan | 5.1 | 12 |
Judi Martin | 3.2 | 11 |
Ioanna Markham | 2.3 | 12 |
Michelle Morthorpe | 1.1 | 13 |