Monday Results – Winter 2019
Rolfe Mazda
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | TOTAL | ||
5 | Frank Cortes; George Komorowski; Jeff Michael | |||||||||||||
4 | 12 | 16 | 14 | 12 | 13 | 7 | 16 | 13 | 13 | 7 | 127 | |||
2 | Lorraine Rae; Ron Smith*; Donna Hewitt | |||||||||||||
8 | 12 | 16 | 13 | 6 | 12 | 14 | 13 | 14 | 5 | 12 | 125 | |||
7 | Tim Watkins; Danny Castro; Adrian Dennis | |||||||||||||
16 | 7 | 16 | 12 | 14 | 4 | 6 | 14 | 4 | 14 | 16 | 123 | |||
4 | Grahame Deards; Brian Dunkley; Kevin Ford | |||||||||||||
4 | 5 | 14 | 6 | 7 | 12 | 14 | 7 | 6 | 14 | 13 | 102 | |||
3 | Melissa Orr; Frank Cassidy; Karen Bishop | |||||||||||||
16 | 13 | 2 | 1 | 5 | 8 | 13 | 12 | 12 | 16 | 2 | 100 | |||
1 | Sean Rogers; Richard Fry*; Edwina Mulhearn | |||||||||||||
12 | 6 | 6 | 5 | 5 | 9 | 12 | 7 | 5 | 6 | 13 | 86 | |||
8 | Mark Bowen; Sue Parker*; Joanne Terry | |||||||||||||
2 | 12 | 5 | 12 | 12 | 5 | 5 | 6 | 7 | 6 | 5 | 77 | |||
6 | Adam Chad; Chad Addison; Louise Russell | |||||||||||||
14 | 6 | 1 | 6 | 14 | 7 | 6 | 2 | 12 | 4 | 4 | 76 | |||
* Denotes a Committee Member |
Robinson & McGuinness
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | |||
13 | Steve Lindner; Helen Potter; Aaron Chuah | |||||||||||||
7 | 5 | 16 | 16 | 12 | 16 | 16 | 5 | 16 | 6 | 7 | 122 | |||
14 | Shane McKeown; Karina Sommers; Antoinette Harmer | |||||||||||||
13 | 12 | 6 | 13 | 12 | 3 | 14 | 7 | 7 | 13 | 13 | 113 | |||
12 | Les Hughes; Peter Kerr; Ron Bates/Fran Wilson | |||||||||||||
6 | 7 | 13 | 12 | 6 | 16 | 4 | 6 | 2 | 12 | 14 | 98 | |||
10 | Mick Bayley; John Forrest; Dennis Smith | |||||||||||||
13 | 16 | 10 | 4 | 6 | 6 | 0 | 13 | 12 | 13 | 2 | 95 | |||
9 | Jeff Rowe; Hetty Van Der Zwet; Desiree Van Kleef | |||||||||||||
5 | 4 | 8 | 4 | 5 | 13 | 16 | 12 | 1 | 5 | 16 | 89 | |||
11 | Greg Rebetzke/Alex Swalling; Michael Schimmelfennig; Rowan Martin | |||||||||||||
10 | 9 | 4 | 7 | 13 | 4 | 2 | 14 | 12 | 7 | 5 | 87 | |||
* Denotes a Committee Member |
PS News
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | TOTAL | ||
15 | Paul Carberry; Scott Caban*; Michelle Francis-Kerr | |||||||||||||
6 | 12 | 12 | 12 | 6 | 16 | 13 | 12 | 13 | 1 | 13 | 116 | |||
18 | Des Chin; Brent Carlisle; Robert Issell | |||||||||||||
0 | 13 | 8 | 11 | 14 | 13 | 14 | 6 | 12 | 14 | 16 | 116 | |||
20 | Denis Mettam*; Alan Brownlee; Barbara Carberry | |||||||||||||
4 | 8 | 6 | 12 | 13 | 6 | 5 | 14 | 16 | 16 | 14 | 114 | |||
19 | Julie Medway*; Minh Pham; Rhonda Fry | |||||||||||||
12 | 7 | 8 | 6 | 3 | 13 | 14 | 6 | 6 | 6 | 5 | 87 | |||
16 | Michael Barrett*; Karreen Watt; Amy Stevens | |||||||||||||
12 | 12 | 11 | 6 | 8 | 4 | 3 | 4 | 7 | 14 | 5 | 86 | |||
17 | Alan Martin*; Clare Maunder; Judi Martin | |||||||||||||
12 | 5 | 12 | 6 | 12 | 6 | 4 | 12 | 4 | 3 | 4 | 80 | |||
* Denotes a Committee Member |