Monday Results – Summer 2019
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | TOTAL |
1 | Les Hughes; Jon Freeman; Chris Butler; Simon Oliver | |||||||||||||
18 | 14 | 18 | 16 | 13 | 19 | 22 | 18 | 20 | 15 | 16 | 20 | 13 | 222 | |
5 | Rob Wade; Michael Barrett*; Peter Kerr; Robert Issell | |||||||||||||
18 | 15 | 20 | 11 | 17 | 7 | 19 | 20 | 9 | 20 | 5 | 9 | 19 | 189 | |
2 | Steve Lindner; Gerard Orr; Ron Smith*; Ron Bates | |||||||||||||
9 | 16 | 11 | 19 | 12 | 18 | 11 | 7 | 13 | 20 | 9 | 20 | 20 | 185 | |
7 | Brian Cady; Denis Mettam*; John Forrest; Dennis Smith | |||||||||||||
22 | 10 | 16 | 11 | 19 | 8 | 20 | 18 | 15 | 9 | 12 | 8 | 8 | 176 | |
4 | Sean Rogers; Alan Martin*; Karina Sommers; Des Rowley | |||||||||||||
12 | 11 | 9 | 22 | 8 | 20 | 9 | 17 | 7 | 10 | 11 | 16 | 20 | 172 | |
3 | Lorraine Rae; Paul Carberry; Tania Hancock; Elaine Pugh | |||||||||||||
17 | 7 | 17 | 18 | 14 | 14 | 10 | 6 | 4 | 10 | 4 | 19 | 8 | 148 | |
6 | Simon Aungle; Des Chin; Helen Potter; Barbara Carberry | |||||||||||||
9 | 17 | 10 | 9 | 5 | 8 | 16 | 7 | 16 | 19 | 15 | 0 | 2 | 133 | |
8 | Victor Holubinskyj; Clare Maunder; Thamba Pathmanathan; Rhonda Fry | |||||||||||||
6 | 7 | 3 | 5 | 9 | 9 | 4 | 7 | 4 | 4 | 15 | 6 | 5 | 84 | |
* Denotes a Committee Member |
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | TOTAL |
12 | Grahame Deards; Julie Medway; Hetty Van Der Zwet; Betty Summerfield | |||||||||||||
14 | 8 | 19 | 19 | 22 | 20 | 22 | 17 | 15 | 10 | 12 | 18 | 20 | 216 | |
11 | Chris Robb; Brent Carlisle; Kevin Ford; Sue Lashko | |||||||||||||
9 | 22 | 11 | 17 | 15 | 11 | 20 | 8 | 9 | 17 | 18 | 17 | 18 | 192 | |
10 | Gary Hampson; Scott Caban; Michelle Farrell; Vicki Kitchen | |||||||||||||
22 | 19 | 20 | 19 | 10 | 16 | 10 | 10 | 9 | 8 | 22 | 8 | 17 | 190 | |
9 | Frank Cortes; Alan Brownlee; Adrian Dennis; Tom Spaven | |||||||||||||
8 | 4 | 8 | 18 | 22 | 12 | 20 | 16 | 15 | 15 | 14 | 20 | 18 | 190 | |
13 | Tim Watkins Karreen Watt; John Tasker; Rowan Martin | |||||||||||||
22 | 5 | 18 | 9 | 14 | 16 | 5 | 19 | 19 | 17 | 7 | 20 | 10 | 181 | |
15 | Mark Bowen; Danny Castro; Louise Russell; Sommer Sherwood | |||||||||||||
17 | 18 | 8 | 8 | 4 | 16 | 9 | 16 | 5 | 8 | 7 | 10 | 8 | 134 | |
16 | Melissa Orr; Steven Hall; Edwina Mulhearn; Trevor Smith | |||||||||||||
11 | 18 | 7 | 8 | 9 | 12 | 4 | 8 | 10 | 4 | 16 | 7 | 11 | 125 | |
14 | Michael Nuttall; Sue Parker; Gerry Vassallo; Amy Stevens | |||||||||||||
6 | 10 | 20 | 7 | 9 | 7 | 7 | 9 | 14 | 15 | 5 | 7 | 2 | 118 | |
* Denotes a Committee Member |
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | TOTAL |
18 | Mick Bayley; George Komorowski; Donna Hewitt; Heather Campbell* | |||||||||||||
7 | 22 | 20 | 19 | 22 | 15 | 20 | 20 | 16 | 22 | 9 | 13 | 18 | 223 | |
17 | Jeff Rowe; Chad Addison; Aaron Chuah; Cheryl McQuillan | |||||||||||||
20 | 20 | 22 | 11 | 18 | 7 | 9 | 15 | 6 | 22 | 16 | 22 | 22 | 210 | |
19 | Dallas Grigg; Frank Cassidy; Vicki Caban; Adela Salter | |||||||||||||
20 | 7 | 11 | 18 | 3 | 19 | 18 | 18 | 16 | 3 | 18 | 17 | 6 | 174 | |
21 | Greg Rebetzke/Alex Swalling; Matthew Hahn; Waine Summerfield; Judi Martin | |||||||||||||
7 | 6 | 18 | 17 | 18 | 17 | 8 | 11 | 10 | 11 | 15 | 20 | 15 | 173 | |
22 | Shane McKeown; Craig Roarty; Antoinette Harmer; Cathryn Van Der Meulen | |||||||||||||
22 | 20 | 8 | 5 | 9 | 12 | 8 | 7 | 6 | 6 | 8 | 5 | 9 | 125 | |
20 | Ryan Harris; Richard Fry; Jeff Michael; Michelle Francis-Kerr | |||||||||||||
6 | 6 | 5 | 6 | 7 | 8 | 14 | 10 | 8 | 16 | 6 | 1 | 6 | 99 | |
* Denotes a Committee Member |