Wednesday Results – Winter 2018
JR Masonry
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | TOTAL | ||
2 | Mark Young*; David long; John Forrest; Rhonda Fry | |||||||||||||||
15 | 20 | 19 | 16 | 20 | 19 | 17 | 18 | 16 | 15 | 16 | 20 | 16 | 227 | |||
4 | Bob Allan; Sue Parker*; Jeremy Redgrove; Amir Sandhu | |||||||||||||||
7 | 14 | 15 | 10 | 8 | 19 | 16 | 20 | 9 | 9 | 20 | 12 | 19 | 178 | |||
3 | Stephen Barnett; Kevin Yeadon; Roy Zacharias; Ron Bates | |||||||||||||||
19 | 8 | 10 | 19 | 7 | 7 | 18 | 22 | 22 | 11 | 6 | 9 | 10 | 168 | |||
5 | Adam Chad; Karreen Watt; Susan Briggs; Andrew Freeman | |||||||||||||||
20 | 17 | 8 | 13 | 17 | 19 | 6 | 5 | 10 | 16 | 6 | 17 | 9 | 163 | |||
1 | Richard Horlock; Nev Sheather; Jeff Michael; Jenny Moylan | |||||||||||||||
11 | 6 | 15 | 9 | 10 | 9 | 6 | 9 | 19 | 15 | 7 | 17 | 16 | 149 | |||
6 | Mick Newsham; Alan Brownlee; Sharon Blyton; Roz Rice | |||||||||||||||
10 | 8 | 10 | 8 | 14 | 8 | 12 | 9 | 7 | 11 | 19 | 8 | 9 | 133 | |||
* Denotes a Committee Member |
The Real Estate Shop
7 | Greg Garrett; Paul Sweeney; Tania Hancock; Judi Martin | |||||||||||||||
17 | 18 | 22 | 20 | 17 | 19 | 10 | 17 | 16 | 7 | 7 | 17 | 7 | 194 | |||
12 | Jon Freeman; Ron Smith*; Sue Cox; Desiree Van Kleef | |||||||||||||||
17 | 9 | 19 | 18 | 11 | 5 | 10 | 20 | 18 | 22 | 6 | 18 | 18 | 191 | |||
8 | Des Chin; Richard Fry; Luana King; Alison Fry | |||||||||||||||
10 | 18 | 16 | 16 | 19 | 6 | 20 | 20 | 10 | 8 | 18 | 8 | 22 | 191 | |||
11 | Alan Martin*; Matt Ashford; Dom Italiano; Michelle Morthorpe | |||||||||||||||
10 | 15 | 10 | 10 | 13 | 20 | 11 | 7 | 7 | 18 | 18 | 10 | 5 | 154 | |||
9 | Martin Shannon; Clare Maunder; Sue Virgona; Berlinda O’Rourke | |||||||||||||||
19 | 9 | 4 | 7 | 4 | 18 | 15 | 7 | 3 | 18 | 10 | 15 | 18 | 147 | |||
10 | Mike De Nardi; Frank Cassidy; Lou Rizzello; Heather Campbell* | |||||||||||||||
8 | 7 | 9 | 11 | 18 | 8 | 15 | 8 | 16 | 9 | 16 | 8 | 11 | 144 | |||
* Denotes a Committee Member |