Wednesday Results Winter 2017
Winners
Bob Allen, Sharon Blyton and Sandra Vecchi
Runners Up
Richard Horlock, Susan Briggs and Judi Martin
Mugs
Wade Williams, Jeremy Redgrove and Amy Stevens
Winners
Alan Martin, John Forrest and Kevin Robinson
Runners Up
Des Chin, David Long and Robert Issell
Mugs
Neville Sheather, Michael Barrett and Sue Virgona
And our smiling hosts, Mike and Jenny
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total | |
3 – | Bob Allan – Sharon Blyton – Sandra Vecchi© | ||||||||||||
14 | 14 | 16 | 12 | 14 | 8 | 6 | 11 | 14 | 13 | 7 | 16 | 145 | |
1 – | Richard Horlock* – Susan Briggs – Judi Martin© | ||||||||||||
12 | 5 | 12 | 12 | 12 | 16 | 2 | 14 | 14 | 7 | 6 | 4 | 116 | |
4 – | Wayne Bell – Luana King© – Tom Spaven | ||||||||||||
4 | 7 | 6 | 14 | 14 | 13 | 5 | 3 | 8 | 6 | 13 | 14 | 107 | |
6 – | Mark Young* – Matt Ashford© – Michelle Morthorpe | ||||||||||||
12 | 13 | 6 | 5 | 7 | 13 | 5 | 13 | 2 | 12 | 6 | 6 | 100 | |
2 – | Con O’Rourke/Wade Williams – Jeremy Redgrove – Amy Stevens© | ||||||||||||
6 | 13 | 14 | 6 | 5 | 4 | 6 | 7 | 14 | 6 | 12 | 5 | 98 | |
5 – | Greg Garrett – Tania Hancock – Desiree Van Kleef© | ||||||||||||
6 | 7 | 1 | 4 | 5 | 6 | 2 | 7 | 5 | 13 | 11 | 13 | 80 | |
* denotes a committee member |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total | |
10 – | Alan Martin* – John Forrest – Kevin Robinson© | ||||||||||||
16 | 12 | 4 | 12 | 16 | 12 | 8 | 12 | 14 | 12 | 12 | 12 | 142 | |
8 – | Michael De Nardi – David Long – Robert Issell | ||||||||||||
14 | 7 | 16 | 12 | 14 | 13 | 8 | 6 | 4 | 7 | 11 | 2 | 114 | |
11 – | Denis Mettam* – Martin Shannon – Robin Morrell© | ||||||||||||
6 | 14 | 7 | 12 | 4 | 6 | 2 | 12 | 12 | 12 | 6 | 16 | 109 | |
9 – | David Lloyd – Ron Smith* – Jeanette Williamson© | ||||||||||||
5 | 14 | 2 | 16 | 5 | 12 | 8 | 7 | 5 | 12 | 12 | 11 | 109 | |
12 – | David Parkinson – Sue Parker*© – Andrew Fogden | ||||||||||||
12 | 10 | 12 | 4 | 12 | 5 | 2 | 5 | 11 | 16 | 6 | 13 | 108 | |
7 – | Greg Wild – Alan Brownlee – Rhonda Fry | ||||||||||||
5 | 6 | 13 | 6 | 6 | 13 | 4 | 11 | 13 | 7 | 13 | 6 | 103 | |
14 – | Nev Sheather – Michael Barrett*© – Sue Virgona/reserves | ||||||||||||
13 | 6 | 12 | 8 | 13 | 8 | 8 | 12 | 6 | 4 | 6 | 6 | 102 | |
13 – | Clare Maunder – Paul Sweeney© – Maree Debenham | ||||||||||||
5 | 8 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 1 | 5 | 4 | 49 | |
*denotes a committee member |