Wednesday Results Summer 2017
Winners
Michael Barrett, Paul Thompson, Amy Stevens
Runners Up
David Long, Tania Hancock, Robyn Douglas
Mugs
Michael Turner (reserve Minh Pham), Matt Ashford, Michelle Morthorpe
Winners – Team 2. Wade Williams / Con O’Rourke, Karina Sommers and Bronwyn Madge
Runner up – Team 1. Richard Horlock, Ben Kopilow and Jenny Moylan.
Mugs – Team 3. Wayne Bell, Claudia Krebs and Robert Issell
Winners – Team 8. Mike De Nardi, Sue Parker and Robin Morrell
Runner up – Team 7. Des Chin, Richard Fry and Jeanette Williamson.
Mug winners – Team 11. David Lloyd, David Traylen and Jane Anderson.
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 | Total | |
1 – | Richard Horlock* – Ben Kopilow – Jenny Moylan© | ||||||||||||||||
12 | 13 | 14 | 16 | 13 | 16 | 14 | 4 | 16 | 13 | 14 | 12 | 16 | 12 | 16 | 14 | 215 | |
2 – | Con O’Rourke/Wade Williams – Karina Sommers – Bronwyn Madge© | ||||||||||||||||
5 | 5 | 12 | 14 | 14 | 4 | 6 | 14 | 12 | 12 | 4 | 14 | 16 | 14 | 14 | 4 | 164 | |
4 – | Bob Allan – Jeremy Redgrove© – Cathy Walters | ||||||||||||||||
4 | 14 | 2 | 3 | 4 | 8 | 14 | 16 | 8 | 16 | 13 | 14 | 5 | 4 | 12 | 8 | 145 | |
5 – | Greg Garrett – Susan Briggs© – Sandra Vecchi | ||||||||||||||||
5 | 12 | 12 | 2 | 14 | 7 | 12 | 14 | 4 | 2 | 14 | 6 | 6 | 6 | 6 | 12 | 134 | |
3 – | Wayne Bell – Claudia Krebs© – Robert Issell | ||||||||||||||||
13 | 4 | 6 | 6 | 8 | 12 | 6 | 7 | 2 | 6 | 5 | 5 | 11 | 13 | 4 | 12 | 120 | |
6 – | Gary Markham/Reserves© – Sharon Blyton – Desiree Van Kleef | ||||||||||||||||
14 | 2 | 4 | 12 | 6 | 12 | 5 | 3 | 8 | 5 | 4 | 6 | 0 | 5 | 4 | 5 | 95 |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 | Total | |
8 – | Mike de Nardi© – Sue Parker* – Robin Morrell | ||||||||||||||||
13 | 16 | 13 | 14 | 16 | 7 | 5 | 6 | 16 | 5 | 11 | 14 | 14 | 16 | 14 | 11 | 191 | |
7 – | Des Chin(c) – Ron Smith – Jeanette Williamson | ||||||||||||||||
5 | 12 | 12 | 13 | 13 | 13 | 12 | 14 | 13 | 8 | 7 | 12 | 12 | 14 | 13 | 6 | 179 | |
9 – | Alan Martin* – David Baussmann© – Cathy Ryan | ||||||||||||||||
13 | 5 | 14 | 12 | 2 | 16 | 5 | 14 | 14 | 13 | 14 | 5 | 12 | 4 | 3 | 14 | 160 | |
12 – | Clare Maunder – Richard Fry© – Aaron Chuah | ||||||||||||||||
6 | 14 | 6 | 6 | 8 | 5 | 13 | 14 | 6 | 13 | 7 | 12 | 6 | 13 | 4 | 133 | ||
11 – | David Lloyd© – David Traylen – Jane Anderson | ||||||||||||||||
12 | 2 | 7 | 5 | 13 | 12 | 12 | 5 | 5 | 0 | 12 | 3 | 6 | 4 | 13 | 7 | 118 | |
10 – | Kevin Yeadon – Paul Sweeney© – Rhonda Fry | ||||||||||||||||
5 | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 0 | 16 | 2 | 6 | 6 | 3 | 6 | 2 | 84 | |
*denotes a committee member |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd15 | Rd 16 | Total | |
14 – | David Long – Tania Hancock© – Robyn Douglas | ||||||||||||||||
16 | 13 | 6 | 4 | 16 | 14 | 14 | 7 | 12 | 14 | 6 | 12 | 5 | 13 | 14 | 16 | 182 | |
18 – | Michael Barrett – Paul Thompson© – Amy Stevens | ||||||||||||||||
14 | 12 | 12 | 7 | 5 | 7 | 16 | 14 | 5 | 4 | 12 | 3 | 14 | 12 | 14 | 13 | 164 | |
16 – | Karreen Watt – John Forrest© – Alison Fry | ||||||||||||||||
16 | 6 | 14 | 14 | 10 | 13 | 2 | 14 | 5 | 5 | 5 | 14 | 13 | 6 | 12 | 12 | 161 | |
13 – | Nev Sheather – Kevin Robinson© – Amanda Pitkin/Jane Cottam-Manning* | ||||||||||||||||
4 | 14 | 4 | 13 | 14 | 7 | 4 | 6 | 12 | 14 | 12 | 12 | 4 | 13 | 5 | 3 | 141 | |
15 – | Alan Brownlee – Luana King© – Nina Hill | ||||||||||||||||
2 | 5 | 12 | 12 | 0 | 7 | 16 | 1 | 13 | 6 | 12 | 7 | 12 | 6 | 2 | 5 | 118 | |
17 – | Michael Turner – Matt Ashford© – Michelle Morthorpe | ||||||||||||||||
5 | 4 | 7 | 4 | 6 | 12 | 3 | 16 | 4 | 12 | 7 | 6 | 6 | 5 | 4 | 6 | 107 |