Monday Results Spring 2017
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
5- | Shane McKeown© – Sharon Blyton – Edwina Mulhearn | |||||||||
12 | 16 | 12 | 14 | 16 | 16 | 13 | 16 | 13 | 128 | |
1- | Mick Bayley – Tania Hancock © – Sue Virgona | |||||||||
12 | 12 | 16 | 7 | 4 | 16 | 6 | 12 | 13 | 98 | |
2- | Greg Rebetzke/Alex Swalling© – Antoniette Harmer – Cathy Walters | |||||||||
6 | 6 | 13 | 12 | 4 | 13 | 14 | 6 | 16 | 90 | |
4- | Les Hughes – Thamba Pathmanathan – Gerry Vassallo© | |||||||||
13 | 13 | 3 | 12 | 16 | 6 | 6 | 11 | 6 | 86 | |
8- | Anthony Coulter – Hetty Van Der Zwet© – Fran Wilson | |||||||||
14 | 14 | 6 | 6 | 8 | 7 | 12 | 5 | 6 | 78 | |
6- | Ryan Harris – Ron Bates© – Des Rowley | |||||||||
6 | 4 | 6 | 4 | 14 | 13 | 14 | 3 | 12 | 76 | |
3- | Dallas Grigg – Joanne Terry© – Scott Applebee | |||||||||
4 | 4 | 6 | 13 | 14 | 2 | 5 | 6 | 2 | 56 | |
7- | Steve Lindner – Aaron Chuah – Louise Russell© | |||||||||
5 | 1 | 10 | 6 | 4 | 3 | 6 | 12 | 5 | 52 | |
* Denotes a committee member. |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
9- | Rob Wade©-Peter Campbell – Barbara Carberry | |||||||||
14 | 12 | 13 | 12 | 3 | 16 | 14 | 16 | 16 | 116 | |
14- | Lorraine Rae – Chad Addison© – Vicki Kitchen | |||||||||
12 | 16 | 13 | 13 | 16 | 12 | 16 | 6 | 11 | 115 | |
11- | Brian Cady – John Forrest – Sue Lashko© | |||||||||
14 | 6 | 4 | 5 | 7 | 10 | 7 | 14 | 6 | 73 | |
13- | Melissa Orr – Waine Summerfield© – Robert Issell | |||||||||
6 | 16 | 14 | 8 | 13 | 4 | 6 | 2 | 3 | 72 | |
10- | Mark Young* – Vicki Caban – Betty Summerfield© | |||||||||
4 | 5 | 6 | 5 | 14 | 2 | 13 | 12 | 6 | 67 | |
12- | Donna Chalmers – Karina Sommers© – Elaine Gray | |||||||||
4 | 3 | 6 | 14 | 7 | 6 | 1 | 2 | 12 | 55 | |
* Denotes a committee member |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
20- | Greg Wild – Keith Wallace© – Elaine Pugh | |||||||||
12 | 13 | 13 | 5 | 6 | 8 | 12 | 16 | 14 | 99 | |
15- | Mark Bowen – Helen Potter© – Brendon O’Brien/Jane Cottam-Manning | |||||||||
16 | 6 | 14 | 12 | 14 | 2 | 13 | 2 | 14 | 93 | |
18- | Debbie Carlisle – Steven Scanlon – Lisa Grice© | |||||||||
11 | 6 | 5 | 12 | 7 | 12 | 6 | 16 | 16 | 91 | |
17- | Greg Garrett – Peter Kerr© – Rhonda Fry | |||||||||
7 | 13 | 16 | 13 | 16 | 5 | 7 | 4 | 7 | 88 | |
19- | Gary Hampson© – Julie Polson – Trevor Smith | |||||||||
8 | 5 | 1 | 4 | 12 | 12 | 6 | 14 | 5 | 67 | |
16- | Adam Chad© – Frank Cassidy – Amy Stevens | |||||||||
3 | 13 | 5 | 5 | 5 | 16 | 11 | 1 | 1 | 60 |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | |
21- | Jim Foley – Brent Carlisle© – Michelle Francis-Kerr | |||||||||
12 | 16 | 14 | 13 | 13 | 16 | 16 | 13 | 7 | 120 | |
25- | Michael Barrett* – Sue Parker* – Sommer Sherwood© | |||||||||
10 | 16 | 6 | 6 | 16 | 14 | 4 | 14 | 13 | 99 | |
26- | Clare Maunder© – George Komorowski – Cheryl McQuillan | |||||||||
10 | 12 | 13 | 6 | 5 | 5 | 13 | 13 | 13 | 90 | |
23- | Paul Carberry – Alan Brownlee© – Judi Martin | |||||||||
14 | 1 | 14 | 11 | 12 | 6 | 3 | 4 | 8 | 73 | |
22- | Julie Medway© – Scott Caban* – Alison Fry | |||||||||
5 | 4 | 7 | 5 | 7 | 2 | 13 | 6 | 14 | 63 | |
24- | Alan Martin* – Hayley Coleman – Desley Rowley© | |||||||||
6 | 6 | 2 | 13 | 1 | 13 | 4 | 5 | 6 | 56 | |
* Denotes a committee member |