Wednesday Results Winter 2016
Winners
Stuart Green
Ben Green
David O’Rourke
Joan Morell
Runners Up
Greg Wild
Michael Turner
Susan Briggs
Jane Cottam-Manning
Mugs
Richard Horlock (Mark Bowen Reserve)
Ron Smith
Matt Ashford
Michelle Morthorpe
Winners
Des Chin
Clare Maunder
Geoff Squire
Bronwyn Madge
Runners Up
Kevin Douglas (Bob Allen Reserve)
Alan Brownlee
Claudia Krebs
Jeanette Williamson
Mugs (sorry – no photo)
Michael Nuttall
Kareen Watt
Bob Bednarz (Lou Rizzello Reserve)
Robert Issell
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | |
3 – | Kevin Douglas – Alan Brownlee© – Claudia Krebs – Jeanette Williamson | ||||||||||
14 | 20 | 14 | 20 | 14 | 8 | 15 | 16 | 18 | 20 | 159 | |
7 – | Des Chin – Clare Maunder© – John May/Geoffrey Squire – Bronwyn Madge | ||||||||||
14 | 14 | 7 | 3 | 18 | 16 | 16 | 18 | 14 | 16 | 136 | |
6 – | Nev Sheather – David Jacobs – Kevin Robinson/Alex Ciceran – Rhonda Fry© | ||||||||||
14 | 7 | 16 | 20 | 8 | 18 | 8 | 16 | 16 | 6 | 129 | |
5 – | Kevin Yeadon – Michael De Nardi – Luana King(c) – Cathy Ryan | ||||||||||
9 | 9 | 14 | 10 | 16 | 16 | 20 | 8 | 9 | 8 | 119 | |
1- | Geoff Coggins(c) – Sue Parker* – Daniel Udiovisi – Jenny Moylan | ||||||||||
9 | 1 | 16 | 14 | 13 | 6 | 15 | 16 | 5 | 15 | 110 | |
8 – | Brian Morris(c) – David Long – Jeremy Redgrove – Don O’Connor | ||||||||||
8 | 18 | 7 | 17 | 8 | 14 | 10 | 3 | 5 | 14 | 104 | |
4 – | Michael Nuttall – Karreen Watt(c) – Bob Bednarz – Robert Issell | ||||||||||
8 | 16 | 4 | 5 | 7 | 6 | 2 | 6 | 14 | 7 | 75 | |
2 – | Alan Martin* – Frank Cassidy(c) – Sambit Kumar – Robin Morrell | ||||||||||
14 | 6 | 9 | 2 | 5 | 7 | 7 | 9 | 5 | 5 | 69 | |
* denotes a committee member |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | |
14 – | Greg Wild – Michael Turner – Susan Briggs© – Jane Cottam-Manning* | ||||||||||
17 | 9 | 16 | 15 | 15 | 20 | 15 | 18 | 14 | 20 | 159 | |
12 – | Stuart Green – Ben Green – David O’Rourke – Joan Morrell© | ||||||||||
9 | 14 | 18 | 16 | 17 | 18 | 8 | 17 | 16 | 18 | 151 | |
11 – | Con O’Rourke/Wade Williams -Paul Sweeney – John Forrest (c) – Richard Allan/Kyleigh Victory | ||||||||||
14 | 14 | 18 | 10 | 16 | 5 | 14 | 14 | 10 | 18 | 133 | |
13 – | Greg Garrett – Michael Barrett© – Tania Hancock – Amy Stevens | ||||||||||
5 | 13 | 5 | 8 | 5 | 4 | 16 | 10 | 11 | 4 | 81 | |
10 – | Bob Allan – Michael Schimmelpfennig – Paul Thompson© – Rabia Hussain | ||||||||||
11 | 8 | 8 | 5 | 7 | 16 | 5 | 4 | 6 | 4 | 74 | |
9 – | Richard Horlock/Mark Young* – Ron Smith* – Matt Ashford(c) – Michelle Morthorpe | ||||||||||
11 | 9 | 4 | 14 | 7 | 4 | 8 | 4 | 7 | 5 | 73 | |
*denotes a committee member |