Wednesday Results Summer 2016
For more photos look here
REAL ESTATE SHOP
Winners
Michael Nuttall
John Prideaux
John May
Alex Ciceran
Runners Up
Clare Maunder
Frank Cassidy
Jeremy Redgrove
Fran Wilson
Mugs
Mike De Nardi
Michael Schimmelpfennig
Robin Morell
Joan Morell
PS NEWS
Winners
Wade Williams
Paul Thompson (reserve Greg Wild)
Claudia Krebs
Geoffrey Squire
Runners Up
Greg Garrett
Luana King
Tania Hancock (reserve Kevin Robinson)
Sambit Kumar
Mugs
Alan Martin
Sharon Blyton
Lou Rizello
Rhonda Fry
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd12 | Rd13 | Rd14 | Rd15 | Rd16 | Total | |
2 – | Con O’Rourke/Wade Williams – Paul Thompson – Claudia Krebs© – Geoffrey Squire | ||||||||||||||||
6 | 8 | 14 | 16 | 11 | 17 | 17 | 17 | 14 | 13 | 14 | 16 | 20 | 18 | 9 | 16 | 226 | |
6 – | Greg Garrett – Luana King – Tania Hancock(c) – Sambit Kumar | ||||||||||||||||
16 | 17 | 17 | 5 | 8 | 8 | 9 | 9 | 17 | 15 | 9 | 14 | 15 | 20 | 16 | 18 | 213 | |
4 – | TBA – Paul Sweeney – Kevin Robinson – Louise Russell© | ||||||||||||||||
11 | 14 | 18 | 16 | 14 | 15 | 18 | 16 | 9 | 16 | 17 | 9 | 11 | 6 | 13 | 5 | 208 | |
5 – | Bob Allan – John Forrest – Bob Bednarz© – Cathy Ryan | ||||||||||||||||
8 | 14 | 16 | 18 | 11 | 14 | 6 | 15 | 18 | 15 | 8 | 8 | 18 | 16 | 10 | 6 | 201 | |
3 – | Geoff Coggins – Richard Fry/Ron Smith* – Matt Ashford© – Penny Neuendorf* | ||||||||||||||||
15 | 17 | 9 | 17 | 18 | 9 | 14 | 9 | 8 | 9 | 13 | 18 | 2 | 3 | 8 | 6 | 175 | |
1 – | Stuart Green – David Traylen© – Susan Briggs – Jane Anderson | ||||||||||||||||
16 | 7 | 3 | 6 | 14 | 9 | 17 | 7 | 13 | 9 | 17 | 6 | 6 | 15 | 13 | 16 | 174 | |
7 – | Adam Chad/John Smit – David O’Rourke – Bill Spaven(c) – Jeanette Williamson | ||||||||||||||||
16 | 10 | 8 | 7 | 8 | 14 | 5 | 17 | 5 | 6 | 8 | 15 | 14 | 4 | 20 | 14 | 171 | |
8 – | Alan Martin*© – Sharon Blyton – Lou Rizzello – Rhonda Fry | ||||||||||||||||
8 | 7 | 9 | 5 | 5 | 5 | 4 | 7 | 6 | 7 | 6 | 4 | 3 | 8 | 3 | 6 | 93 | |
* denotes a committee member |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd12 | Rd13 | Rd14 | Rd15 | Rd16 | Total | |
15 – | Michael Nuttall – John Prideaux – Andrew Fogden© – Alex Ciceran | ||||||||||||||||
16 | 20 | 18 | 15 | 5 | 14 | 17 | 8 | 16 | 18 | 14 | 6 | 14 | 9 | 15 | 16 | 221 | |
16 – | Clare Maunder – Frank Cassidy© – Jeremy Redgrove – Fran Wilson | ||||||||||||||||
6 | 14 | 18 | 14 | 16 | 9 | 6 | 16 | 16 | 17 | 13 | 7 | 16 | 18 | 7 | 16 | 209 | |
10 – | TBA – Minh Pham – Karina Sommers© – Jane Cottam-Manning | ||||||||||||||||
8 | 15 | 17 | 14 | 7 | 16 | 4 | 9 | 14 | 9 | 18 | 17 | 4 | 14 | 20 | 16 | 202 | |
12 – | David Long© – Alan Brownlee – Ben Green – Trish Rae | ||||||||||||||||
14 | 6 | 16 | 8 | 16 | 9 | 16 | 16 | 9 | 16 | 8 | 15 | 4 | 15 | 14 | 11 | 193 | |
11 – | Kevin Yeadon – Michael Turner – Sue Virgona – Robert Issell© | ||||||||||||||||
10 | 8 | 5 | 9 | 6 | 16 | 8 | 9 | 15 | 15 | 7 | 18 | 17 | 17 | 9 | 14 | 183 | |
14 – | Karreen Watt – Michael Barrett – Dean Easterby – Brownyn Madge © | ||||||||||||||||
15 | 10 | 7 | 8 | 18 | 15 | 14 | 6 | 7 | 6 | 5 | 16 | 20 | 6 | 15 | 4 | 172 | |
9 – | Michael De Nardi – Michael Schimmelpfennig – Robin Morrell© – Joan Morrell | ||||||||||||||||
12 | 15 | 7 | 20 | 2 | 8 | 17 | 14 | 8 | 8 | 17 | 5 | 6 | 5 | 3 | 9 | 156 | |
13 – | Brian Morris© – Sue Parker* – Jenny Moylan – Rabia Hussain | ||||||||||||||||
8 | 3 | 5 | 7 | 15 | 6 | 8 | 14 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 5 | 115 | |
*denotes a committee member |