Wednesday Results Spring 2016
Winners
Team 3
Bob Allan
Frank Cassidy
Lesley Williams (for Kevin Robinson)
Maree Debenham (for Joan Morrell)
Runners Up
Team 6
Wayne Bell
Nev Sheather
Jeanette Williamson
Rhonda Fry
Mugs
Team 1
Con O’Rourke/Wade Williams
David Baussman
Sambit Kumar
Cathy Ryan
Winners
Team 8
Geoff Coggins
Danny Castro (for David O’Rourke)
Paul Thompson
Richard Allen/Kyleigh Victory
Runners Up
Team 12
Kevin Yeadon
Michael Turner
Susan Briggs (for Luana King)
Robyn Douglas
Mugs
Team 10
Des Chin
Michael Barrett
Tania Hancock
Amy Stevens
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total | |
3 – | Bob Allan© – Frank Cassidy – Kevin Robinson – Joan Morrell | |||||||||||||
18 | 17 | 14 | 14 | 13 | 16 | 7 | 13 | 14 | 14 | 15 | 14 | 16 | 185 | |
6 – | Wayne Bell – Nev Sheather – Jeanette Williamson© – Rhonda Fry | |||||||||||||
14 | 4 | 16 | 16 | 17 | 18 | 17 | 9 | 18 | 17 | 9 | 8 | 16 | 179 | |
2 – | Richard Horlock* – Clare Maunder – Robin Morrell(c) – Bob Bednarz/Don O’Connor | |||||||||||||
18 | 17 | 6 | 8 | 8 | 13 | 10 | 13 | 16 | 8 | 14 | 14 | 6 | 151 | |
5 – | Greg Garrett – Alan Brownlee© – Lou Rizzello – Jane Anderson | |||||||||||||
10 | 18 | 9 | 14 | 14 | 6 | 5 | 8 | 4 | 13 | 14 | 17 | 6 | 138 | |
4 – | Stuart Green© – David Long – Claudia Krebs – Bronwyn Madge | |||||||||||||
7 | 7 | 6 | 6 | 9 | 7 | 15 | 14 | 4 | 9 | 9 | 8 | 14 | 115 | |
1 – | Con O’Rourke/Wade Williams – David Baussmann- Sambit Kumar – Cathy Ryan(c) | |||||||||||||
4 | 5 | 16 | 6 | 8 | 8 | 17 | 8 | 9 | 7 | 7 | 5 | 8 | 108 | |
* denotes a committee member |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total | |
12 – | Kevin Yeadon© – Michael Turner – Luana King – Robyn Douglas | |||||||||||||
16 | 18 | 8 | 16 | 8 | 16 | 15 | 8 | 18 | 14 | 9 | 4 | 18 | 168 | |
8 – | Geoff Coggins – David O’Rourke©/Chad Addison -Paul Thomspon – Kyleigh Victory/Richard Allan | |||||||||||||
5 | 20 | 14 | 9 | 18 | 9 | 14 | 13 | 9 | 17 | 16 | 14 | 5 | 163 | |
11 – | Michael De Nardi – Sue Parker* – Sharon Blyton(c) – Robert Issell | |||||||||||||
11 | 15 | 7 | 15 | 8 | 9 | 6 | 13 | 14 | 6 | 15 | 18 | 15 | 152 | |
7 – | Brian Morris – Ron Smith* – John Forrest – Rabia Hussain© | |||||||||||||
16 | 8 | 8 | 10 | 16 | 13 | 14 | 14 | 12 | 7 | 6 | 9 | 14 | 147 | |
10 – | Ben Green/Des Chin© – Michael Barrett – Tania Hancock – Amy Stevens | |||||||||||||
16 | 5 | 12 | 4 | 16 | 17 | 9 | 9 | 6 | 16 | 20 | 6 | 8 | 144 | |
9 – | Karreen Watt© – Paul Sweeney – Matt Ashford – Michelle Morthorpe | |||||||||||||
6 | 5 | 16 | 14 | 7 | 6 | 10 | 9 | 8 | 6 | 2 | 16 | 9 | 114 | |
*denotes a committee member |