Monday Results Spring 2016
Winners: Lorraine Rae, Chad Addison, George Komorowski and Antoinette Harmer
Runners-up: Rob Wade, Clare Maunder, John Forrest and Bill Padovan
Mugs: Gary Hampson, David Lloyd, Peter Kerr and Louise Russell.
Winners
Team 15
Lisa Matthews
Dean Easterby
Paul Thompson
Rhonda Fry
Runners Up
Team 17
Donna Chalmers
Mark Bowen
Geoff Squire
Judy Wicomb
Mugs
Team 13
Graeme Deards
Haydn Daly (for Frank Cortes)
Gerry Vassallo
Robert Issell
Winners
Team 5
Dallas Grigg
Frank Cassidy
Des Rowley
Sommer Sherwood
Runners Up
Team 3
Shane McKeown
Sue Parker
Thamba Pathmanathan
Desley Rowley
Mugs
Team 1
Les Hughes
Hayley Coleman
Ron Bates
Michelle Francis-Kerr
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd 11 | Total | |
5 – | Dallas Grigg – Frank Cassidy – Des Rowley© – Sommer Sherwood | |||||||||||
18 | 16 | 16 | 16 | 17 | 18 | 14 | 16 | 15 | 8 | 16 | 170 | |
3 – | Shane McKeown – Sue Parker* – Thamba Pathmanathan© – Desley Rowley | |||||||||||
20 | 18 | 7 | 18 | 20 | 15 | 20 | 7 | 7 | 16 | 9 | 157 | |
2 – | Mick Bayley© – Scott Caban* – Joanne Terry – Jane Cottam-Manning* | |||||||||||
18 | 17 | 13 | 9 | 6 | 20 | 17 | 18 | 7 | 8 | 17 | 150 | |
4 – | Greg Rebetzke/Alex Swalling – Michael Barrett© – Edwina Mulhearn – Amy Stevens | |||||||||||
6 | 7 | 8 | 17 | 5 | 10 | 7 | 18 | 20 | 15 | 14 | 127 | |
1 – | Les Hughes – Hayley Coleman – Ron Bates© – Michelle Francis-Kerr | |||||||||||
8 | 6 | 14 | 7 | 6 | 5 | 9 | 4 | 15 | 6 | 6 | 86 | |
6 – | Evan Williams© – Alan Brownlee – Elaine Pugh – Margaret Thomas | |||||||||||
8 | 6 | 8 | 8 | 16 | 5 | 3 | 7 | 0 | 17 | 5 | 83 | |
*Denotes a committee member. |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd 11 | Total | |
8 – | Rob Wade – Clare Maunder – John Forrest© – Bill Padovan | |||||||||||
20 | 18 | 16 | 7 | 14 | 18 | 16 | 8 | 15 | 17 | 9 | 158 | |
10 – | Lorraine Rae – Chad Addison – George Komorowski© – Antoniette Harmer | |||||||||||
9 | 8 | 9 | 20 | 18 | 16 | 6 | 16 | 16 | 16 | 20 | 154 | |
7 – | Mark Young* – David Baussmann – Waine Summerfield© – Barbara Carberry | |||||||||||
6 | 9 | 16 | 18 | 15 | 7 | 10 | 9 | 9 | 16 | 14 | 129 | |
11 – | Russell Weatherburn© – Brent Carlisle – Helen Potter – Aaron Chuah | |||||||||||
9 | 18 | 16 | 17 | 4 | 9 | 15 | 18 | 8 | 8 | 6 | 128 | |
12 – | Gary Hampson© – David Lloyd – Peter Kerr – Louise Russell | |||||||||||
16 | 7 | 7 | 5 | 9 | 15 | 8 | 15 | 7 | 8 | 18 | 115 | |
9 – | Brian Cady© – Julie Medway – Ron Smith* – Vicki Kitchen | |||||||||||
16 | 16 | 9 | 7 | 9 | 7 | 12 | 4 | 15 | 5 | 5 | 105 |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd 11 | Total | |
15 – | Lisa Matthews – Dean Easterby – Paul Thompson – Rhonda Fry© | |||||||||||
10 | 18 | 8 | 18 | 18 | 20 | 16 | 16 | 18 | 6 | 14 | 162 | |
17 – | Donna Chalmers© – Mark Bowen – Geoffrey Squire – Cathy Walters | |||||||||||
13 | 13 | 15 | 12 | 18 | 16 | 15 | 7 | 15 | 15 | 20 | 159 | |
14 – | Melissa Orr – Alan Martin* – Vicki Caban – Fran Wilson© | |||||||||||
13 | 7 | 18 | 12 | 6 | 8 | 15 | 16 | 10 | 18 | 16 | 139 | |
16 – | Doug Rogan – Debbie Carlisle© – Hetty Van Der Zwet – Garry Poole | |||||||||||
15 | 14 | 17 | 17 | 5 | 6 | 7 | 14 | 17 | 8 | 9 | 129 | |
13 – | Graeme Deards© – Frank Cortes – Gerry Vassallo – (Lisa Grice)/Robert Issell | |||||||||||
8 | 9 | 5 | 7 | 17 | 17 | 9 | 10 | 7 | 15 | 10 | 114 | |
18 – | Brian Dunkley© – Adam Chad – Aamir Mitha – Betty Summerfield | |||||||||||
13 | 4 | 6 | 9 | 5 | 7 | 4 | 6 | 7 | 10 | 2 | 73 | |
* denotes a committee member |