Wednesday Results Spring 2015
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Total | |
5 – | Con O’Rourke/Wade Williams – John Forrest – Michael Barrett – Sue Virgona(c) | |||||||||||
16 | 8 | 20 | 16 | 14 | 14 | 14 | 17 | 16 | 6 | 14 | 155 | |
3 – | Denis Mettam(c) – Richard Fry – David O’Rourke – Jenny Moylan | |||||||||||
17 | 13 | 7 | 2 | 17 | 10 | 17 | 15 | 18 | 18 | 17 | 151 | |
7 – | Geoff Coggins – Michael Schimmelpfennig(c) – Susan Briggs – Maree Debenham | |||||||||||
16 | 16 | 7 | 20 | 14 | 9 | 9 | 17 | 7 | 20 | 8 | 143 | |
4 – | Stuart Green – Frank Cassidy – Claudia Krebs(c) – Robert Issell | |||||||||||
8 | 14 | 16 | 17 | 8 | 16 | 8 | 6 | 16 | 14 | 4 | 127 | |
2 – | Wayne Bell – David Traylen(c) – Bill Spaven – Cathy Ryan | |||||||||||
8 | 9 | 18 | 20 | 9 | 9 | 14 | 10 | 8 | 5 | 16 | 126 | |
8 – | Phil Kowalick(c) – Paul Sweeney- Matt Ashford – Rhonda Fry | |||||||||||
8 | 6 | 3 | 7 | 4 | 14 | 14 | 8 | 18 | 16 | 20 | 118 | |
6 – | Alan Martin* – Luana King – Tania Hancock(c) – Andy Huxham | |||||||||||
12 | 17 | 16 | 6 | 14 | 8 | 8 | 8 | 3 | 4 | 10 | 106 | |
1 – | Greg Garrett – Melissa Prentice(c) – Steven Anderson – Jane Anderson | |||||||||||
12 | 9 | 8 | 5 | 10 | 16 | 9 | 14 | 3 | 6 | 8 | 100 |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Total | |
9 – | Michael De Nardi – Paul Brealey/Minh Pham(c) – Kevin Robinson – Sambit Kumar | |||||||||||
20 | 16 | 16 | 17 | 17 | 16 | 18 | 16 | 16 | 18 | 11 | 181 | |
10 – | Brian Morris – Alan Brownlee – Robin Morrell(c) – Joan Morrell | |||||||||||
2 | 13 | 14 | 16 | 20 | 8 | 16 | 17 | 4 | 15 | 15 | 140 | |
11 – | David Long – Michael Turner – Sue Cox/Lynda Hancock – Linda Shannon(c) | |||||||||||
9 | 5 | 17 | 13 | 4 | 18 | 4 | 15 | 20 | 7 | 16 | 128 | |
12 – | Kevin Yeadon(c) – Sue Parker – Lou Rizzello – Bronwyn Madge | |||||||||||
14 | 7 | 5 | 7 | 15 | 5 | 14 | 7 | 17 | 14 | 6 | 111 | |
14 – | Karreen Watt – John Prideaux – Bob Bednarz – Sommer Sherwood(c) | |||||||||||
15 | 16 | 9 | 8 | 5 | 6 | 7 | 6 | 5 | 6 | 15 | 98 | |
13 – | Clare Maunder – Steven Scanlon(c) – Andrew Fogden – Jane Cottam-Manning | |||||||||||
8 | 8 | 7 | 6 | 9 | 15 | 6 | 8 | 8 | 9 | 10 | 94 | |
*denotes a committee member |