Monday Results Summer 2015
Travel Associates
Winners – by 1 point (2-8-108 to 2-8-107)
Mick Bayley
Frank Cortes
Dave Clarke
Merryn Hare
Runners Up
Shane McKeown
Mike De Nardi (res Stuart Green)
Lynda Hancock
Garry Poole
Mugs
Dallas Grigg
Eddie Packham
Karina Sommers
Trevor Smith
PSNews
Winners
Debbie Carlisle (Res Kathy Mathieson)
Brent Carlisle (Res Scott Caban)
Melissa Prentice
Thamba Pathmanathan
Runners Up
Alan Martin
Peter Kerr
Hayley Coleman (Res Helen Parkes)
Adela Salter
Mugs
Denis Mettam
Keith Wallace
Michael Barratt (res Melissa Prentice)
Lana Park (res Trevor Smith)
ROLFE MAZDA
WINNERS
Grahame Deards
Sue Parker
Elaine Pugh
Sue Cox
RUNNERS UP
Lorraine Rae
John Forrest
Des Rowley
Jeanette Williamson
MUG WINNERS
Brian Dunkley
Steven Scanlon
Arne Cambourne
Jenny Moylan
SIMPSON OPTOMETRY
WINNERS
Melissa Orr
David Baussmann (Res George Kubitzky)
Hetty Van Der Zwet
Sue Virgona
RUNNERS UP
Adam Chad
Vinod Parmar
Helen Potter
Louise Russell
MUG WINNERS
Michael Alder
Richard Fry
Waine Summerfield
Barbara Carberry
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd 10 | Rd11 | Rd12 | Total | |
2 – | Lorraine Rae(c) – John Forrest – Des Rowley – Jeanette Williamson | ||||||||||||
18 | 16 | 17 | 7 | 6 | 16 | 15 | 14 | 6 | 10 | 14 | 17 | 156 | |
4 – | Grahame Deards(c) – Sue Parker* – Elaine Pugh – Phillip Eustance | ||||||||||||
9 | 16 | 6 | 14 | 7 | 18 | 15 | 6 | 17 | 15 | 15 | 9 | 147 | |
6 – | Cliff Pistorius(c) – Paul Brealey – Lisa Grice – Peter Howman | ||||||||||||
14 | 7 | 8 | 5 | 13 | 16 | 5 | 9 | 17 | 16 | 18 | 15 | 143 | |
1 – | Brian Cady – Kevin Ford/George Kubitzky – Vicki Kitchen – Rhonda Fry(c) | ||||||||||||
5 | 16 | 17 | 16 | 8 | 6 | 2 | 18 | 18 | 9 | 6 | 18 | 139 | |
3 – | Brian Dunkley – Steven Scanlon – Geoff Ballard – Jenny Moylan(c) | ||||||||||||
13 | 9 | 14 | 16 | 18 | 4 | 18 | 7 | 8 | 14 | 9 | 6 | 136 | |
5 – | Doug Galbraith – Louise Wilson – Ron Bates(c) – Jane Cottam-Manning | ||||||||||||
8 | 7 | 10 | 7 | 16 | 6 | 5 | 14 | 6 | 7 | 4 | 6 | 96 |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Total | |
10 – | Melissa Orr(c) – David Baussmann – Hetty Van Der Zwet – Sue Virgona | ||||||||||||
9 | 13 | 15 | 4 | 8 | 14 | 14 | 18 | 13 | 18 | 8 | 17 | 151 | |
11 – | Adam Chad – Vinod Parmar – Helen Potter – Louise Russell(c) | ||||||||||||
13 | 4 | 15 | 5 | 14 | 16 | 13 | 15 | 8 | 7 | 20 | 14 | 144 | |
8 – | Greg Garrett – David Lloyd – Karen Horsfall – David Turner(c) | ||||||||||||
8 | 17 | 18 | 20 | 10 | 8 | 7 | 4 | 8 | 14 | 15 | 10 | 139 | |
7 – | Gary Hampson – George Komorowski – Jeremy Redgrove /Elaine Gray- Fran Wilson(c) | ||||||||||||
18 | 18 | 8 | 18 | 7 | 14 | 6 | 4 | 13 | 16 | 8 | 7 | 137 | |
9 – | Michael Alder – Richard Fry – Waine Summerfield – Barbara Carberry(c) | ||||||||||||
18 | 3 | 9 | 13 | 10 | 10 | 14 | 6 | 9 | 8 | 13 | 15 | 128 | |
12 – | Donna Chalmers(c) – Minh Pham – Paul Thompson – Cathryn Van Der Meulen | ||||||||||||
8 | 8 | 8 | 9 | 17 | 6 | 6 | 16 | 14 | 7 | 6 | 4 | 109 | |
* denotes a committee member |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Total | |
14 – | Alan Martin* – Peter Kerr – Hayley Coleman – Adela Salter(c) | ||||||||||||
16 | 14 | 20 | 20 | 15 | 16 | 14 | 20 | 17 | 20 | 16 | 14 | 202 | |
17 – | Debbie Carlisle(c) – Brent Carlisle – Melissa Prentice* – Thamba Pathmanathan | ||||||||||||
14 | 10 | 10 | 14 | 17 | 15 | 6 | 9 | 20 | 16 | 16 | 10 | 157 | |
13 – | Mark Bowen(c) – Scott Caban* – Vicki Caban – Desley Rowley | ||||||||||||
6 | 16 | 17 | 10 | 7 | 7 | 13 | 18 | 4 | 15 | 9 | 16 | 138 | |
15 – | Phil Kowalick – Alan Brownlee – Tania Hancock – Sommer Sherwood(c) | ||||||||||||
17 | 6 | 15 | 8 | 9 | 8 | 7 | 16 | 16 | 3 | 18 | 10 | 133 | |
18 – | Martin Shannon(c) – Steve Barnes – Gerry Vassallo – Linda Shannon | ||||||||||||
9 | 18 | 1 | 15 | 17 | 7 | 14 | 4 | 8 | 10 | 6 | 16 | 125 | |
16 – | Denis Mettam – Keith Wallace(c) – Michael Barrett – Tonina Lazaro | ||||||||||||
8 | 6 | 8 | 2 | 5 | 18 | 6 | 8 | 6 | 6 | 8 | 9 | 90 |
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Total | |
19 – | Mick Bayley – Frank Cortes – Dave Clarke – Merryn Hare(c) | ||||||||||||
17 | 20 | 14 | 16 | 15 | 18 | 17 | 16 | 20 | 18 | 17 | 18 | 206 | |
22 – | Shane McKeown – Michael De Nardi – Lynda Hancock*/Patricia Nunn – Garry Poole(c) | ||||||||||||
16 | 17 | 9 | 16 | 18 | 16 | 16 | 15 | 8 | 7 | 18 | 9 | 165 | |
23 – | Les Hughes – Karreen Watt – Chris Winkler/Michael Schimmelpfenning – Betty Summerfield(c) | ||||||||||||
8 | 9 | 16 | 7 | 13 | 7 | 4 | 18 | 20 | 18 | 9 | 17 | 146 | |
26 – | Richard Horlock(c) – Julie Medway – Tony Ryan/Ziggy Kominek – Cheryl McQuillan | ||||||||||||
16 | 7 | 7 | 8 | 16 | 16 | 3 | 16 | 14 | 6 | 8 | 18 | 135 | |
25 – | Evan Williams – Stuart Green – Heather Campbell(c) – Anthony Roberts | ||||||||||||
7 | 17 | 14 | 7 | 10 | 10 | 6 | 6 | 3 | 17 | 16 | 15 | 128 | |
24 – | Mark Young* – Clare Maunder – Joanne Terry – Charles Brister(c) | ||||||||||||
17 | 17 | 9 | 16 | 9 | 8 | 6 | 5 | 9 | 6 | 16 | 5 | 123 | |
20 – | Dallas Grigg/Alex Swalling – Eddie Packham – Karina Sommers – Trevor Smith(c) | ||||||||||||
7 | 6 | 18 | 6 | 9 | 8 | 14 | 6 | 16 | 18 | 5 | 4 | 117 | |
21 – | Greg Rebetzke/Doug Rogan – Ron Smith* – Celia McKew – Michelle Francis-Kerr(c) | ||||||||||||
7 | 2 | 6 | 17 | 9 | 16 | 14 | 8 | 4 | 3 | 5 | 4 | 95 | |
* denotes a committee member |