Monday Results Summer 2014
Rolfe Mazda Winners Team 1
Donna Chalmers
Richard Fry
Hetty Van der Zwet
Cheryl McQuillan
Runners up Team 3
Brian Dunkley
Eddie Packham
Sue Virgona
Adela Salter
Mugs Team 5
Gary Moore
Frank Cassidy
Edwina Mulhearn
Desley Rowley
Simpson Optometry Winners Team 7
Gary Hampson
Allan Brownlee
Vicki Caban
Jo Hogan
Runners up Team 11
Scott Andison
Mike de Nardi
Peter Campbell
Tonina Lazaro
Mugs Team 9
Steve Linder
Gary Fan
Patricia Nunn
Forfeit at line 4
Infront Winners Team 14
Kathy Matheson
Martin McQuire
Peter Howman
Penny Neuendorf/Joy Dauth
Runners up Team 17
Denis Mettam
Miguel Carrasco
Vicki Kitchen
Barbara Carberry
Mugs Team 15
Ted Kaminski
Keith Wallace
Jeanette Williamson
Bill Daszczyk
Travel Associates Winners Team 22
Evan Williams
Mark Bowen
Helen Potter
Joanne Terry
Runners up Team 20
Mick Bayley
Sue Parker
Gerry Bassallo
Cathy Walters
Mugs Team 24
Greg Frewin
Melissa Prentice
Waine Summerfield
Betty Summerfield
Monday Competition
ROLFE MAZDA
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Total |
3 | 13 | 8 | 16 | 20 | 13 | 18 | 12 | 16 | 9 | 14 | 18 | 9 | 166 |
1 | 8 | 16 | 17 | 8 | 16 | 8 | 8 | 18 | 16 | 12 | 13 | 14 | 154 |
2 | 15 | 14 | 10 | 16 | 9 | 12 | 14 | 15 | 9 | 7 | 8 | 16 | 145 |
4 | 9 | 14 | 7 | 8 | 13 | 6 | 7 | 4 | 15 | 18 | 5 | 18 | 124 |
6 | 16 | 9 | 14 | 5 | 6 | 14 | 13 | 8 | 14 | 8 | 6 | 8 | 121 |
5 | 7 | 8 | 6 | 12 | 8 | 9 | 6 | 9 | 7 | 8 | 18 | 8 | 106 |
SIMPSON OPTOMETRY
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Total |
11 | 16 | 20 | 16 | 9 | 16 | 14 | 7 | 9 | 14 | 15 | 14 | 14 | 164 |
7 | 20 | 9 | 6 | 15 | 7 | 20 | 16 | 15 | 8 | 15 | 14 | 18 | 163 |
12 | 10 | 16 | 16 | 13 | 18 | 10 | 8 | 6 | 16 | 11 | 9 | 14 | 147 |
10 | 4 | 8 | 16 | 14 | 8 | 16 | 12 | 10 | 13 | 8 | 16 | 9 | 134 |
9 | 17 | 14 | 6 | 8 | 16 | 7 | 4 | 14 | 6 | 13 | 7 | 7 | 119 |
8 | 4 | 0 | 7 | 8 | 7 | 2 | 13 | 16 | 9 | 9 | 9 | 9 | 93 |
INFRONT
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Total |
17 | 17 | 16 | 8 | 16 | 7 | 18 | 13 | 10 | 20 | 18 | 15 | 1 | 159 |
14 | 2 | 4 | 18 | 17 | 16 | 9 | 7 | 15 | 13 | 17 | 15 | 20 | 153 |
16 | 16 | 8 | 14 | 6 | 18 | 13 | 15 | 16 | 9 | 8 | 18 | 6 | 147 |
18 | 5 | 14 | 7 | 18 | 13 | 6 | 5 | 9 | 18 | 17 | 8 | 16 | 136 |
15 | 9 | 9 | 16 | 6 | 8 | 8 | 17 | 15 | 4 | 8 | 4 | 14 | 118 |
13 | 20 | 16 | 7 | 6 | 8 | 18 | 3 | 5 | 2 | 5 | 10 | 9 | 109 |
TRAVEL ASSOCIATES
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | |
20 | 7 | 8 | 14 | 18 | 15 | 20 | 16 | 10 | 17 | 17 | 20 | 16 | 178 |
22 | 16 | 14 | 14 | 16 | 9 | 17 | 15 | 15 | 8 | 16 | 18 | 18 | 176 |
19 | 16 | 6 | 8 | 18 | 16 | 7 | 14 | 16 | 18 | 8 | 9 | 17 | 153 |
21 | 5 | 16 | 10 | 20 | 14 | 12 | 15 | 7 | 5 | 9 | 16 | 20 | 149 |
26 | 14 | 17 | 16 | 7 | 9 | 3 | 5 | 18 | 8 | 16 | 4 | 5 | 122 |
23 | 15 | 18 | 4 | 7 | 8 | 8 | 5 | 6 | 10 | 9 | 17 | 6 | 113 |
24 | 10 | 5 | 14 | 4 | 7 | 5 | 5 | 18 | 16 | 16 | 3 | 8 | 111 |
25 | 9 | 9 | 8 | 4 | 14 | 18 | 4 | 5 | 16 | 5 | 8 | 6 | 106 |