Monday Winter Results 2013
Monday Competition
RUCHI
Winners
Team 5
Richard Horlock
Ben Zyla
Waine Summerfield
Vicki Kitchen
Runners Up
Team 4
Dallas Grigg
Mike De Nardi (Alan Brownlee reserve)
Gerry Vassallo
Jenny Moylan
Mugs
Team 8
Alex Swalling
Alan Brownlee
Melissa Prentice
Barbara Carberry
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd 10 | Rd 11 | Rd 12 | Total |
5 | 16 | 18 | 16 | 11 | 16 | 18 | 9 | 20 | 16 | 17 | 17 | 15 | 189 |
4 | 16 | 9 | 17 | 18 | 18 | 20 | 16 | 20 | 5 | 9 | 18 | 16 | 182 |
1 | 9 | 12 | 8 | 15 | 17 | 16 | 20 | 16 | 18 | 16 | 7 | 17 | 171 |
2 | 15 | 16 | 20 | 16 | 7 | 14 | 13 | 8 | 18 | 16 | 15 | 10 | 168 |
3 | 11 | 12 | 7 | 8 | 16 | 6 | 16 | 5 | 8 | 7 | 20 | 13 | 129 |
6 | 10 | 7 | 18 | 4 | 5 | 4 | 11 | 2 | 20 | 18 | 9 | 7 | 115 |
7 | 14 | 9 | 4 | 18 | 3 | 6 | 9 | 9 | 9 | 7 | 4 | 8 | 100 |
8 | 9 | 17 | 7 | 6 | 7 | 6 | 3 | 18 | 3 | 9 | 7 | 8 | 100 |
ROLFE MAZDA
Winners: Russell Weatherburn, Minh Pham, Paul Thompson, Andrew Hofman
Runners-up: Melissa Orr, Stuart Green, Lynda Hancock, Bill Daszczyk
Mugs: Brian Cady, Ian McDermott, Hetty Van Der Zwet, Joanne Terry
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd 10 | Rd 11 | Rd12 | Total |
10 | 8 | 16 | 13 | 8 | 10 | 9 | 20 | 16 | 14 | 12 | 14 | 20 | 160 |
14 | 15 | 9 | 16 | 17 | 8 | 9 | 16 | 15 | 8 | 5 | 10 | 16 | 144 |
16 | 6 | 14 | 13 | 9 | 13 | 14 | 6 | 18 | 14 | 14 | 14 | 6 | 141 |
12 | 14 | 7 | 18 | 8 | 18 | 16 | 14 | 16 | 8 | 8 | 6 | 6 | 139 |
15 | 16 | 20 | 7 | 15 | 2 | 8 | 4 | 5 | 16 | 18 | 4 | 14 | 129 |
9 | 14 | 16 | 5 | 5 | 15 | 15 | 14 | 10 | 9 | 12 | 5 | 6 | 126 |
11 | 7 | 9 | 8 | 10 | 8 | 18 | 5 | 6 | 16 | 8 | 17 | 14 | 126 |
13 | 9 | 1 | 9 | 18 | 15 | 4 | 9 | 10 | 8 | 7 | 17 | 4 | 111 |
SIMPSON OPTOMETRY
Winners: Andrew McCredie, Frank Cassidy, Grant Williams, Linda Shannon
Runners-up: Scott Andison, Annette White, Tony Ryan, Eve Bray
Mugs: Gary Moore, Ron Smith, Spiro Adamopoulos, Desley Rowley
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd 10 | Rd 11 | Rd12 | Total |
18 | 6 | 10 | 17 | 15 | 15 | 16 | 8 | 16 | 8 | 16 | 14 | 14 | 155 |
21 | 16 | 14 | 9 | 14 | 13 | 14 | 12 | 9 | 14 | 14 | 14 | 8 | 151 |
17 | 17 | 20 | 8 | 10 | 9 | 9 | 15 | 16 | 9 | 16 | 8 | 13 | 150 |
22 | 8 | 15 | 8 | 15 | 14 | 6 | 18 | 8 | 20 | 10 | 9 | 17 | 148 |
19 | 8 | 8 | 14 | 8 | 8 | 15 | 6 | 13 | 6 | 10 | 15 | 8 | 119 |
20 | 16 | 10 | 14 | 11 | 8 | 8 | 7 | 5 | 13 | 9 | 10 | 7 | 118 |