Monday Summer Results 2013
Monday Competition Final Results
Travel Associates
Winners Team 20
Mark Young (Steve Cluff reserved)
Phil Donges
Karen Horsfall
Betty Summerfield
Runners up Team 21
Mick Bayley
Scott Caban
Vicki Caban
Spiro Adamopoulos
Mugs team 24
Steve Cluff
Martin Shannon
Joanne Fehervari
Linda Shannon
Ruchi
Winners Team 14
Brian Dunkley
Lousie Wilson
Peter Campbell
Sofia Majewski
Runners up Team 18
Ted Kaminski
Mike Hogan
Edwina Mulhearn
Joanne Fehervari
Mugs Team 13
Adam Chad
Lousie Wilson
Viki Kitchen
Ken Fife
ROLFE MAZDA
WINNERS
TEAM 3
Evan Williams
Karreen Watt
Brent Carlisle (Leo Vasiliadis Reserve)
Michael Moon
RUNNERS UP
TEAM 6
Gary Hampson
Micahel De Nardi
Helen Potter
Jenny Moylan
MUGS WINNERS
TEAM 5
Graham Deards
Clare Maunder
Paul Thompson
Elaine Pugh
SIMPSON OPTOMETRY
WINNERS
TEAM 9
Ashley Yeadon
Denis Mettam
John Forrest
Ron Bates
RUNNERS UP
TEAM 10
Danny Yeadon
Alan Brownlee
Keith Wallace
Lisa Grice
MUGS WINNERS
TEAM 8
John Crooks (Mark Ciesniewski Reserve)
David Baussmann
Annette White
Annette McNabb
ROLFE MAZDA
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd 10 | Rd 11 | Rd 12 | Total |
3 | 14 | 18 | 20 | 16 | 17 | 20 | 14 | 14 | 7 | 18 | 14 | 14 | 186 |
6 | 16 | 10 | 9 | 5 | 8 | 15 | 17 | 16 | 20 | 16 | 14 | 16 | 162 |
1 | 15 | 5 | 16 | 17 | 13 | 20 | 9 | 8 | 20 | 8 | 16 | 8 | 155 |
2 | 7 | 17 | 15 | 9 | 6 | 2 | 8 | 4 | 20 | 7 | 5 | 20 | 120 |
4 | 8 | 14 | 5 | 14 | 14 | 5 | 7 | 12 | 5 | 9 | 7 | 8 | 108 |
5 | 9 | 9 | 0 | 5 | 9 | 8 | 14 | 6 | 3 | 15 | 10 | 7 | 95 |
SIMPSON OPTOMETRY
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd 10 | Rd 11 | Rd12 | Total |
9 | 5 | 17 | 9 | 20 | 3 | 17 | 14 | 16 | 17 | 14 | 18 | 6 | 156 |
10 | 16 | 18 | 7 | 11 | 15 | 7 | 14 | 14 | 16 | 10 | 6 | 20 | 154 |
7 | 16 | 7 | 16 | 9 | 13 | 18 | 8 | 6 | 16 | 16 | 6 | 18 | 149 |
11 | 20 | 10 | 17 | 13 | 10 | 8 | 18 | 4 | 6 | 16 | 9 | 8 | 139 |
8 | 9 | 14 | 14 | 16 | 18 | 2 | 5 | 12 | 9 | 7 | 16 | 16 | 138 |
12 | 5 | 4 | 8 | 2 | 8 | 13 | 9 | 8 | 7 | 8 | 14 | 5 | 91 |
RUCHI
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd 10 | Rd 11 | Rd12 | Total |
14 | 16 | 16 | 14 | 14 | 15 | 8 | 16 | 12 | 14 | 14 | 14 | 14 | 167 |
18 | 17 | 15 | 9 | 9 | 16 | 18 | 16 | 8 | 14 | 16 | 15 | 4 | 157 |
15 | 6 | 14 | 16 | 14 | 10 | 16 | 14 | 12 | 7 | 8 | 14 | 16 | 147 |
16 | 16 | 9 | 20 | 8 | 14 | 7 | 6 | 14 | 6 | 14 | 8 | 17 | 139 |
17 | 4 | 5 | 4 | 18 | 8 | 4 | 6 | 8 | 14 | 8 | 8 | 7 | 94 |
13 | 4 | 8 | 1 | 7 | 7 | 15 | 8 | 6 | 10 | 8 | 10 | 7 | 91 |
TRAVEL ASSOCIATES
Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total |
21 | 15 | 14 | 15 | 17 | 18 | 20 | 20 | 16 | 18 | 18 | 16 | 16 | 203 |
20 | 18 | 14 | 9 | 8 | 17 | 20 | 20 | 18 | 16 | 6 | 17 | 18 | 181 |
22 | 9 | 10 | 17 | 17 | 10 | 20 | 18 | 4 | 7 | 5 | 16 | 16 | 149 |
19 | 8 | 10 | 7 | 18 | 18 | 18 | 6 | 2 | 6 | 18 | 20 | 14 | 145 |
25 | 16 | 18 | 8 | 5 | 15 | 5 | 5 | 7 | 17 | 16 | 8 | 8 | 128 |
26 | 10 | 8 | 13 | 6 | 5 | 6 | 16 | 13 | 16 | 15 | 8 | 7 | 123 |
24 | 9 | 14 | 17 | 13 | 7 | 2 | 5 | 6 | 6 | 9 | 6 | 10 | 104 |
23 | 15 | 5 | 8 | 7 | 4 | 2 | 6 | 14 | 7 | 10 | 1 | 5 | 84 |