Monday Spring Results 2013
Monday Competition
Monday night
Winners – Travel Associates
Mick Bayley
Brent Carlisle
Melissa Prentice
Rhonda Fry
Runner up – Travel Associates
Alex Swalling
Ron Smith
Ziggy Kominek
Raylee Harvey
Mugs – Travel Associates
Richard Horlock
Frank Cassidy
Spiro Adamopoulos
Fran Wilson
Winners – Simpson Optometry
Garry Moore
Keith Wallace
Sue Virgona
Barbara Carberry
Runners up – Simpson Optometry
Andrew McCredie
Chad Addison
Chris Winkler
Bill Daszczyk
Mugs – Simpson Optometry
Adam Chad
Michelle Farrell
David O’Rourke
Trevor Smith
ROLFE MAZDA
Winners Team 2
Brian Dunkley
Clare Maunder
Jack Child
Cheryl McQuillan
Runners Up Team 3
Russell Weatherburn
Karreen Watt
Tony Ryan
Lisa Grice
MUGS
Winners Team 5
Melissa Orr
Scott Caban/Mark Bowen
Vicki Caban
Christine McLaughlin
ROLFE MAZDA
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total |
3 | 18 | 15 | 16 | 16 | 13 | 14 | 18 | 17 | 17 | 144 |
2 | 17 | 17 | 11 | 16 | 18 | 9 | 20 | 5 | 20 | 133 |
8 | 17 | 15 | 18 | 7 | 9 | 13 | 17 | 14 | 18 | 128 |
1 | 8 | 9 | 13 | 20 | 5 | 20 | 7 | 17 | 6 | 105 |
4 | 6 | 6 | 8 | 16 | 16 | 18 | 20 | 4 | 3 | 97 |
7 | 6 | 18 | 16 | 6 | 10 | 4 | 6 | 9 | 16 | 91 |
6 | 13 | 9 | 6 | 4 | 17 | 4 | 7 | 14 | 5 | 79 |
5 | 8 | 6 | 5 | 2 | 6 | 9 | 3 | 8 | 6 | 53 |
TRAVEL ASSOCIATES
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total |
11 | 13 | 17 | 20 | 18 | 16 | 20 | 8 | 9 | 18 | 139 |
14 | 10 | 18 | 14 | 17 | 15 | 18 | 16 | 15 | 14 | 137 |
12 | 9 | 9 | 18 | 17 | 5 | 7 | 16 | 15 | 18 | 114 |
10 | 18 | 14 | 4 | 6 | 16 | 14 | 9 | 18 | 5 | 104 |
15 | 18 | 8 | 10 | 5 | 16 | 16 | 14 | 7 | 9 | 103 |
13 | 14 | 15 | 11 | 16 | 9 | 3 | 8 | 10 | 15 | 101 |
16 | 6 | 8 | 16 | 5 | 8 | 10 | 8 | 16 | 7 | 84 |
9 | 3 | 7 | 6 | 8 | 8 | 6 | 13 | 7 | 5 | 63 |
SIMPSON OPTOMETRY
Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total |
21 | 14 | 9 | 17 | 15 | 20 | 18 | 15 | 18 | 13 | 139 |
18 | 13 | 13 | 18 | 20 | 18 | 9 | 9 | 16 | 17 | 133 |
20 | 3 | 16 | 14 | 3 | 3 | 20 | 14 | 14 | 8 | 95 |
19 | 20 | 14 | 6 | 16 | 7 | 4 | 16 | 2 | 9 | 94 |
17 | 8 | 8 | 8 | 11 | 14 | 14 | 6 | 6 | 8 | 83 |
22 | 9 | 8 | 6 | 7 | 6 | 5 | 8 | 7 | 15 | 71 |