MATCHES TO BE PLAYED AT WESTON CREEK |
|||||||
Round | Date | Court 1 | Court 2 | Court 3 | Court 4 | Raffle Roster | Lock Up Roster |
1 | 5/06/2019 | 5 v 6 | 3 v 4 | 7 v 8 | 1 v 2 | Frank Cassidy | Ron Smith |
2 | 12/06/2019 | 2 v 4 | 1 v 3 | 5 v 7 | 6 v 8 | Matt Ashford | Sue Parker |
3 | 19/06/2019 | 2 v 3 | 1 v 4 | 5 v 8 | 6 v 7 | Jim Foley | Richard Fry |
4 | 26/06/2019 | 1 v 5 | 4 v 8 | 3 v 7 | 2 v 6 | Jon Freeman | Alan Martin |
5 | 3/07/2019 | 2 v 5 | 4 v 7 | 3 v 8 | 1 v 6 | Michael Schimmelpfennig | Michael Barrett |
6 | 10/07/2019 | 1 v 7 | 4 v 6 | 2 v 8 | 3 v 5 | Jeff Michael | Ron Smith |
7 | 17/07/2019 | 3 v 6 | 2 v 7 | 1 v 8 | 4 v 5 | Susan Briggs | Sue Parker |
8 | 24/07/2019 | 1 v 2 | 5 v 6 | 3 v 4 | 7 v 8 | Paul Sweeney | Richard Fry |
9 | 31/07/2019 | 6 v 8 | 1 v 3 | 5 v 7 | 2 v 4 | Sharon Blyton | Alan Martin |
10 | 7/08/2019 | 2 v 3 | 1 v 4 | 5 v 8 | 6 v 7 | Dom italiano | Michael Barrett |
11 | 14/08/2019 | 1 v 5 | 3 v 7 | 2 v 6 | 4 v 8 | Rowan Martin | Ron Smith |
12 | 21/08/2019 | 4 v 7 | 1 v 6 | 3 v 8 | 2 v 5 | Michelle Morthorpe | Sue Parker |
Finals | 28/08/2019 | TTS | TTS | TTS | TTS | Committee | Committee |
3rd v 4th | 5th v 6th | 1st v 2nd | 7th v 8th | ||||
Dinner | 2/09/2019 | Dinner to be advised |
TOTAL TRACTION SERVICES
Team 1 | Team 2 | |||
Bob Allan | Jim Foley | (C) | ||
Amir Sandhu | (C) | Paul Sweeney | ||
Michael Schimmelpfennig | John Forrest | |||
Alison Fry | Lou R/ Phil G | |||
Team 3 | Team 4 | |||
Jon Freeman | Michael Barrett * | |||
Sue Parker * | (C) | Alan Brownlee | (C) | |
Luana King | Ron Smith * | |||
Rhonda Fry | Michelle Morthorpe | |||
Team 5 | Team 6 | |||
David Lloyd | Alan Martin * | |||
Richard Fry | (C) | Frank Cassidy | ||
Mark Craswell | Tania Hancock | (C) | ||
Rowan Martin | Heather Campbell * | |||
Team 7 | Team 8 | |||
Martin Shannon | Kevin Yeadon | (C) | ||
Clare Maunder | Matt Ashford | |||
Sharon Blyton | (C) | Susan Briggs | ||
Dom Italiano | Jeff Michael | |||
* Committee Member |