Presentations – NEW SOUTH WALES MASTERS SQUASH TOURNAMENT LONGJETTY | ||
Event | Award | Awarded to |
(1) DIV 1 | Winner | Craig Brann |
Runner Up | Tony Whackett | |
(2) DIV 2 | Winner | Dean Robertson |
Runner Up | Matt White | |
Third/Plate | David Fuller | |
(3) DIV 3 | Winner | Alex Marsh |
Runner Up | Kerry Howlett | |
(4) DIV 4 | Winner | Gary Cowan |
Runner Up | Sandra Gowland | |
Third/Plate | Barry Beauvais | |
(5) DIV 5 | Winner | Mark Allison |
Runner Up | Lindsay Hetherington | |
Third/Plate | David Branch | |
(6) DIV 6 | Winner | Peter Bitz |
Runner Up | Jason Davies | |
Third/Special | Martin Gunn | |
Plate | Haydn Daly | |
(7) DIV 7 | Winner | Joe Kanyasi |
Runner Up | Tony Bullman | |
Third/Special | Jim Walton | |
Plate | Rene Mathyi | |
(8) DIV 8 | Winner | Colby Allen |
Runner Up | Kareen Watt | |
Third/Special | Ron Smith | |
Plate | John Leake | |
(9) DIV 9 | Winner | Terry Scanlon |
Runner Up | Kerry Sharpe | |
Third/Special | Peter Williams | |
Plate | Bill Vines | |
(10) DIV 10 | Winner | Ray Sambuco |
Runner Up | Denis Mettam | |
Third/Special | Ruth MacRae | |
Plate | Garry Wilson | |
(11) DIV 11 | Winner | Michelle Hedge |
Runner Up | Scott Wall | |
Third/Special | Katie Totaro | |
Plate | Susan Bennatt | |
(12) DIV 12 | Winner | Pauline Luttrell |
Runner Up | Steve Shrubb | |
Third/Special | George Roux | |
Plate | Greg Chidgey | |
(13) DIV 13 | Winner | Tania Hancock |
Runner Up | Tanya Bailey | |
Third/Special | Stephaine Crane | |
Plate | Faye Cartledge | |
(14) DIV 14 | Winner | Allan Thatcher |
Runner Up | Elwyn Griffiths | |
Third/Special | Jeanette Heath | |
Plate | Lynda Hancock | |
(15) DIV 15 | Winner | Geoff Williamson |
Runner Up | Mary Farrugia | |
Third/Special | Debbie Bryant | |
Plate | Gary Andrews | |
(16) DIV 16 | Winner | Kristi Fristad |
Runner Up | Sandra Gallagher | |
Third/Special | Dianne Elliot | |
Plate | Carole Shirlaw | |
(17) DIV 17 | Winner | Diane Gidley |
Runner Up | Cheryl Mcquillan | |
Third/Plate | David McCallum | |
